
Finale 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PODIUM2 | CHENG Gerald | LISPI Alessandro | KIM Yong Kook | ZHANG Jessica |
|
CHEN Yuandong | D 10 | V 15 | GU Haiyan |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CHEN Y | 0 | 1 3:00 | 0 | Gu H. | ||||||
| CHEN Y | 0 | 1 2:25 | 1 | Gu H. | ||||||
| CHEN Y | 0 | 1 2:13 | 2 | Gu H. | ||||||
| CHEN Y | 0 | 1 2:11 | 3 | Gu H. | ||||||
| CHEN Y | 0 | 1 2:05 | 4 | Gu H. | ||||||
| CHEN Y | 0 | 1 1:54 | 5 | Gu H. | ||||||
| CHEN Y | 1 | 1 1:54 | 5 | Gu H. | ||||||
| CHEN Y | 2 | 1 1:40 | 5 | Gu H. | ||||||
| CHEN Y | 2 | 1 1:16 | 6 | Gu H. | ||||||
| CHEN Y | 2 | 1 1:09 | 7 | Gu H. | ||||||
| CHEN Y | 3 | 1 1:09 | 7 | Gu H. | ||||||
| CHEN Y | 3 | 1 1:00 | 8 | Gu H. | ||||||
| CHEN Y | 4 | 2 2:56 | 8 | Gu H. | ||||||
| CHEN Y | 4 | 2 2:55 | 9 | Gu H. | ||||||
| CHEN Y | 5 | 2 2:44 | 9 | Gu H. | ||||||
| CHEN Y | 6 | 2 2:37 | 9 | Gu H. | ||||||
| CHEN Y | 6 | 2 2:25 | 10 | Gu H. | ||||||
| CHEN Y | 6 | 2 2:24 | 11 | Gu H. | ||||||
| CHEN Y | 7 | 2 2:23 | 11 | Gu H. | ||||||
| CHEN Y | 8 | 2 2:22 | 11 | Gu H. | ||||||
| CHEN Y | 8 | 2 2:19 | 12 | Gu H. | ||||||
| CHEN Y | 8 | 2 2:13 | 13 | Gu H. | ||||||
| CHEN Y | 9 | 2 2:11 | 13 | Gu H. | ||||||
| CHEN Y | 9 | 2 2:06 | 14 | Gu H. | ||||||
| CHEN Y | 10 | 2 2:02 | 14 | Gu H. | ||||||
| CHEN Y | 10 | 2 1:58 | 15 | Gu H. | ||||||
| CHEN Y | 0 | 2 3:00 | 0 | Gu H. |
