
Hoffnungslauf 5-6 - Bronze 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PODIUM1 | ANGOTTI Mattia | CHUNG Kyung Mi | VASQUES Gabriel | CHO Ayoung |
|
SCHMIDT Maurice | D 5 | V 15 | SHABUROV Maxim |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaburov M. | 0 | 1 3:00 | 0 | Schmidt M. | ||||||
| Shaburov M. | 1 | 1 2:24 | 0 | Schmidt M. | ||||||
| Shaburov M. | 2 | 1 2:11 | 0 | Schmidt M. | ||||||
| Shaburov M. | 3 | 1 1:41 | 0 | Schmidt M. | ||||||
| Shaburov M. | 3 | 1 1:33 | 1 | Schmidt M. | ||||||
| Shaburov M. | 4 | 1 1:26 | 1 | Schmidt M. | ||||||
| Shaburov M. | 5 | 1 0:51 | 1 | Schmidt M. | ||||||
| Shaburov M. | 5 | 1 0:51 | 2 | Schmidt M. | ||||||
| Shaburov M. | 6 | 1 0:41 | 2 | Schmidt M. | ||||||
| Shaburov M. | 7 | 1 0:23 | 2 | Schmidt M. | ||||||
| Shaburov M. | 8 | 2 2:48 | 2 | Schmidt M. | ||||||
| Shaburov M. | 9 | 2 2:46 | 2 | Schmidt M. | ||||||
| Shaburov M. | 10 | 2 2:36 | 2 | Schmidt M. | ||||||
| Shaburov M. | 10 | 2 2:36 | 3 | Schmidt M. | ||||||
| Shaburov M. | 11 | 2 2:19 | 3 | Schmidt M. | ||||||
| Shaburov M. | 12 | 2 2:15 | 3 | Schmidt M. | ||||||
| Shaburov M. | 12 | 2 2:15 | 4 | Schmidt M. | ||||||
| Shaburov M. | 12 | 2 2:01 | 5 | Schmidt M. | ||||||
| Shaburov M. | 13 | 2 1:49 | 5 | Schmidt M. | ||||||
| Shaburov M. | 14 | 2 1:48 | 5 | Schmidt M. | ||||||
| Shaburov M. | 15 | 2 1:43 | 5 | Schmidt M. |
