
Table of 32 2
| Piste | Referee |
|---|---|
| 3 | LISPI Alessandro |
|
DELAVOIPIERE Clemence | D 7 | V 15 | KWON Hyo Kyeong |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kwon H. | 0 | 1 3:00 | 0 | Delavoipiere C. | ||||||
| Kwon H. | 1 | 1 2:56 | 0 | Delavoipiere C. | ||||||
| Kwon H. | 2 | 1 2:51 | 0 | Delavoipiere C. | ||||||
| Kwon H. | 3 | 1 2:48 | 0 | Delavoipiere C. | ||||||
| Kwon H. | 4 | 1 2:34 | 0 | Delavoipiere C. | ||||||
| Kwon H. | 4 | 1 2:14 | 1 | Delavoipiere C. | ||||||
| Kwon H. | 4 | 1 2:05 | 2 | Delavoipiere C. | ||||||
| Kwon H. | 4 | 1 1:58 | 3 | Delavoipiere C. | ||||||
| Kwon H. | 5 | 1 1:44 | 3 | Delavoipiere C. | ||||||
| Kwon H. | 6 | 1 1:40 | 3 | Delavoipiere C. | ||||||
| Kwon H. | 7 | 1 1:34 | 3 | Delavoipiere C. | ||||||
| Kwon H. | 7 | 1 1:22 | 4 | Delavoipiere C. | ||||||
| Kwon H. | 7 | 1 1:13 | 5 | Delavoipiere C. | ||||||
| Kwon H. | 8 | 1 1:02 | 5 | Delavoipiere C. | ||||||
| Kwon H. | 9 | 2 2:59 | 5 | Delavoipiere C. | ||||||
| Kwon H. | 10 | 2 2:57 | 5 | Delavoipiere C. | ||||||
| Kwon H. | 11 | 2 2:56 | 5 | Delavoipiere C. | ||||||
| Kwon H. | 12 | 2 2:55 | 5 | Delavoipiere C. | ||||||
| Kwon H. | 13 | 2 2:53 | 5 | Delavoipiere C. | ||||||
| Kwon H. | 13 | 2 2:48 | 6 | Delavoipiere C. | ||||||
| Kwon H. | 13 | 2 2:42 | 7 | Delavoipiere C. | ||||||
| Kwon H. | 14 | 2 2:33 | 7 | Delavoipiere C. | ||||||
| Kwon H. | 15 | 2 3:00 | 7 | Delavoipiere C. |
