
No. 1: Results checked
Pi 9 |  Th 9:00 | 
Referee: 
  OTAEGUI Igor EIFRIG Maximilian Johannes 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALKINA Aliona | 1 | V5 | D4 | D0 | V5 | 2 | 14 | 14 | 0.500 | 0 | 3. | 8. | |||
| MEZENTSEVA Anna | 2 | D4 | D2 | D1 | D4 | 0 | 11 | 20 | 0.000 | -9 | 5. | 15. | |||
| BURDON Renata | 3 | V5 | V5 | D3 | D3 | 2 | 16 | 16 | 0.500 | 0 | 2. | 7. | |||
| MAYA Iuliia | 4 | V1 | V5 | V5 | V5 | 4 | 16 | 5 | 1.000 | 11 | 1. | 2. | |||
| MANDRYK Nataliia | 5 | D4 | V5 | V5 | D1 | 2 | 15 | 17 | 0.500 | -2 | 4. | 10. | |||
 Details
No. 2: Results checked
Pi 10 |  Th 9:00 | 
Referee: 
  ANGOTTI Mattia BEZYAZYCHNY Mikalai 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DROZDZ Kinga | 1 | D3 | D3 | D4 | D3 | 0 | 13 | 20 | 0.000 | -7 | 5. | 14. | |||
| COLLIS-MCCANN Gemma | 2 | V5 | V5 | D4 | D3 | 2 | 17 | 14 | 0.500 | 3 | 2. | 6. | |||
| SYCHEVA Evgeniia | 3 | V5 | D1 | V5 | D2 | 2 | 13 | 17 | 0.500 | -4 | 4. | 11. | |||
| OLIVEIRA Carminha | 4 | V5 | V5 | D4 | D2 | 2 | 16 | 18 | 0.500 | -2 | 3. | 9. | |||
| BREUS Yevheniia | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 3. | |||
 Details
No. 3: Results checked
Pi 11 |  Th 9:00 | 
Referee: 
  TOTH Janka ISMAILOV Khuseyn 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYSHKO Katsiaryna | 1 | D1 | D0 | D0 | D0 | D0 | 0 | 1 | 24 | 0.000 | -23 | 6. | 16. | |||
| EVDOKIMOVA Alena | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | |||
| TIBILASHVILI Nino | 3 | V4 | D1 | D3 | D0 | D2 | 1 | 10 | 19 | 0.200 | -9 | 5. | 13. | |||
| KELMAN Linor | 4 | V5 | D3 | V4 | V5 | D1 | 3 | 18 | 16 | 0.600 | 2 | 3. | 5. | |||
| GARRIDO Begona | 5 | V5 | D2 | V5 | D3 | D0 | 2 | 15 | 15 | 0.400 | 0 | 4. | 12. | |||
| FIDRYCH Marta | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 8 | 0.800 | 13 | 2. | 4. | |||
 Details
 
        