Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. IWAS World Games
  2. Degen
  3. male
  4. Aktive
  5. Individual
  6. A
  7. Sharjah (UAE)
  8. February 12, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.02.: Foil Men's S B
  • 11.02.: Foil Men's S A
  • 11.02.: Epee Women's S A
  • 11.02.: Epee Women's S B
  • 12.02.: Foil Women's S A
  • 12.02.: Foil Women's S B
  • 12.02.: Epee Men's S B
  • 12.02.: Epee Men's S A
  • 13.02.: Sabre Women's S A
  • 13.02.: Sabre Women's S B
  • 13.02.: Sabre Men's S B
  • 13.02.: Sabre Men's S A
  • 14.02.: Foil Women's S
  • 14.02.: Epee Men's S

Last transmission: 12.02.2019 09:05 | Steve Glinka


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 GBR GILLIVER Piers 6 6 30 5 1,000 25  
2 CHN SUN Gang 6 6 30 6 1,000 24  
3 IRQ AL-MADHKHOORI Zainulabdeen 6 6 30 11 1,000 19  
3 ITA LAMBERTINI Emanuele 6 6 30 11 1,000 19  
5 CHN ZHONG Sai Chun 5 5 25 16 1,000 9  
6 RUS SHABUROV Maxim 5 6 29 8 0,833 21  
6 GER SCHMIDT Maurice 5 6 29 8 0,833 21  
8 RUS KARPOV Mikhail 5 6 28 12 0,833 16  
9 RUS YUSUPOV Artur 5 6 29 14 0,833 15  
10 RUS DRONOV Viktor 5 6 27 15 0,833 12  
11 ITA GIORDAN Edoardo 5 6 25 15 0,833 10  
12 RUS FEDYAEV Roman 4 5 24 8 0,800 16  
13 POL PENDER Dariusz 4 5 21 16 0,800 5  
14 FRA NOBLE Romain 4 6 25 14 0,667 11  
15 GBR CAMPBELL-HILL Matthew 4 6 24 15 0,667 9  
16 GBR LAM WATSON Oliver 4 6 22 16 0,667 6  
17 POL NALEWAJEK Michal 4 6 21 18 0,667 3  
18 RUS TROFIMOV Nikita 3 5 21 15 0,600 6  
19 FRA CITERNE Robert 3 5 18 14 0,600 4  
20 UKR MANKO Artem 3 5 21 18 0,600 3  
21 IRQ AL-OGAILI Hayder 3 5 20 19 0,600 1  
22 FRA CHARLOT Gaetan 3 5 18 17 0,600 1  
23 JPN SASAJIMA TAKAAKI 3 5 20 20 0,600 0  
24 CHN CHEN Liqiang 3 6 24 17 0,500 7  
25 KOR SIM Jae Hoon 3 6 26 20 0,500 6  
26 TUR AKKAYA Hakan 3 6 20 20 0,500 0  
27 FRA GIORGI ENZO 3 6 17 21 0,500 -4  
28 CAN HEBERT Matthieu 3 6 16 20 0,500 -4  
29 IND RAO VENKATESHWAR Ramesh 3 6 15 20 0,500 -5  
30 JPN KANO Shintaro 3 6 18 24 0,500 -6  
31 ITA DEI ROSSI Matteo 2 5 21 17 0,400 4  
32 POL CALKA Norbert 2 5 21 20 0,400 1  
33 ITA BETTI Matteo 2 5 18 19 0,400 -1  
34 UKR TSEDRYK Vadym 2 5 16 19 0,400 -3  
35 UKR MAHULA Maksym 2 5 19 23 0,400 -4  
36 CAN ROUSELL Ryan 2 5 13 19 0,400 -6  
37 GRE NTOUNIS Vasileios 2 6 21 24 0,333 -3  
38 POL TRETER Rafal Bogdan 2 6 20 23 0,333 -3  
39 FRA TOKATLIAN Damien 2 6 19 22 0,333 -3  
40 BRA RIBEIRO Moacir 2 6 14 24 0,333 -10  
41 JPN YASU Naoki 2 6 14 26 0,333 -12  
42 JPN NAKAGAWA Kiyoharu 1 5 16 22 0,200 -6  
43 FRA ROUSSELOT Mathieu 1 5 13 24 0,200 -11  
44 KOR CHO Yeong Rae 1 6 15 27 0,167 -12  
45 FRA HENRY Vincent 1 6 11 25 0,167 -14  
45 GBR WADDELL Joshua 1 6 11 25 0,167 -14  
47 POL DABROWSKI Michal 1 6 8 29 0,167 -21  
48 EST KRASSIKOV Valentin 0 6 9 26 0,000 -17  
49 CAN BRECHT Douglas 0 5 6 25 0,000 -19  
50 EST KRASSIKOV Dmitry 0 6 9 30 0,000 -21  
51 HKG CHU Ho Yin 0 6 8 30 0,000 -22  
52 GER SCHRADER Felix 0 6 7 30 0,000 -23  
53 HKG CHOW Long Ho 0 6 0 30 0,000 -30  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing