| Nation | Name | Reg. | Club | Epee | Foil | Sabre | |
|---|---|---|---|---|---|---|---|
| BLUMOWSKI Ingolf | B | B | |||||
| EIFRIG Maximilian | BR | PFC Potsdam | B | B | |||
| GOYKHMAN Ruben | |||||||
| KHACHATRYAN Harutyun | MV | FC Greifswald | B | B | N | ||
| MEDOWOI Alexander | MV | TUS Maccabi Rostock | B | B | |||
| PIETSCHER Daniel | B | B | |||||
| TALAN Tin |
| Nation | Name | Reg. | Club | Epee | Foil | Sabre | |
|---|---|---|---|---|---|---|---|
| BLUMOWSKI Ingolf | B | B | |||||
| EIFRIG Maximilian | BR | PFC Potsdam | B | B | |||
| GOYKHMAN Ruben | |||||||
| KHACHATRYAN Harutyun | MV | FC Greifswald | B | B | N | ||
| MEDOWOI Alexander | MV | TUS Maccabi Rostock | B | B | |||
| PIETSCHER Daniel | B | B | |||||
| TALAN Tin |