Last transmission: 16.09.2019 14:39 | Sonja Lange

  Nation Name Rk. Points
1 THA JANA Saysunee 1.1 365.0
2 RUS BOYKOVA Viktoria 1.2 265.0
3 UKR POZNIAK Tetiana 1.3 195.0
4 RUS VASILEVA Ludmila 1.4 184.0
5 BLR MAKRYTSKAYA Alesia 1.5 181.0
6 RUS MISHUROVA Irina 1.6 180.0
7 BLR FIAKLISTAVA Kristina 1.7 162.0
8 JPN SAKURAI Anri 1.8 161.0
9 POL HAREZA Patrycja 1.9 131.0
10 FRA PELOUX Circee 1.10 130.0
11 UKR FEDOTA Olena 1.11 122.0
12 BLR KASTSIUCHKOVA Anastasiya 1.12 117.0
13 GER TAUBER Sylvi 1.13 106.0
14 HUN DANI Gyongyi 1.14 93.0
15 ITA PASQUINO Rossanna 1.15 92.0
16 CHN ZHOU Jingjing 1.16 85.0
17 HKG TONG Nga Ting 1.19 76.0
18 USA GEDDES Ellen 1.20 76.0
19 CHN AO Lanzhu 1.22 68.0
20 GRE LOUFAKI Kalliopi 1.23 66.0
21 HKG CHUNG Yuen Ping 1.25 63.0
22 POL PACEK Jadwiga 1.26 56.0
23 CHN TAN Shumei 1.28 40.0
24 GBR MOORE Justine 1.31 24.0
25 BRA SANTOS Monica 1.33 16.0
26 JPN CHISAKA Kana 1.34 16.0
27 BEL VAN DORPE Roswitha 1.35 12.0
28 USA HAYES Terry 1.46 4.0
29 ITA NORA Consuelo 2.9999
T30 RUS GLADILINA Anna 2.9999
T31 UKR PASHKOVA Hanna 2.9999

Ranks prefixed by "T" have been decided by draw.