
Finale 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PO2 | LISPI Alessandro | SALTER Mike | IP Edward O'neill | KOUKOS Leonidas |
|
CHENG Yang | V 15 | D 14 | TIAN Jianquan |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Y. | 0 | 1 3:00 | 0 | Tian J. | ||||||
| Cheng Y. | 0 | 1 3:00 | 1 | Tian J. | ||||||
| Cheng Y. | 0 | 1 3:00 | 0 | Tian J. | ||||||
| Cheng Y. | 1 | 1 3:00 | 0 | Tian J. | ||||||
| Cheng Y. | 1 | 1 2:56 | 1 | Tian J. | ||||||
| Cheng Y. | 1 | 1 2:56 | 1 | Tian J. | ||||||
| Cheng Y. | 2 | 1 2:38 | 1 | Tian J. | ||||||
| Cheng Y. | 2 | 1 2:28 | 2 | Tian J. | ||||||
| Cheng Y. | 3 | 1 2:22 | 2 | Tian J. | ||||||
| Cheng Y. | 3 | 1 2:21 | 3 | Tian J. | ||||||
| Cheng Y. | 4 | 1 2:16 | 3 | Tian J. | ||||||
| Cheng Y. | 5 | 1 2:01 | 3 | Tian J. | ||||||
| Cheng Y. | 5 | 1 1:57 | 4 | Tian J. | ||||||
| Cheng Y. | 5 | 1 1:42 | 5 | Tian J. | ||||||
| Cheng Y. | 5 | 1 1:34 | 5 | Tian J. | ||||||
| Cheng Y. | 5 | 1 1:33 | 6 | Tian J. | ||||||
| Cheng Y. | 5 | 1 1:32 | 7 | Tian J. | ||||||
| Cheng Y. | 6 | 1 1:32 | 7 | Tian J. | ||||||
| Cheng Y. | 6 | 1 1:28 | 8 | Tian J. | ||||||
| Cheng Y. | 6 | 2 3:00 | 9 | Tian J. | ||||||
| Cheng Y. | 6 | 2 2:57 | 10 | Tian J. | ||||||
| Cheng Y. | 1x | 6 | 2 2:53 | 10 | Tian J. | |||||
| Cheng Y. | 1x | 7 | 2 2:53 | 10 | Tian J. | |||||
| Cheng Y. | 1x | 7 | 2 2:49 | 11 | Tian J. | |||||
| Cheng Y. | 1x | 7 | 2 2:47 | 12 | Tian J. | |||||
| Cheng Y. | 1x | 8 | 2 2:43 | 12 | Tian J. | |||||
| Cheng Y. | 1x | 9 | 2 2:42 | 12 | Tian J. | |||||
| Cheng Y. | 1x | 10 | 2 2:41 | 12 | Tian J. | |||||
| Cheng Y. | 1x | 11 | 2 2:41 | 12 | Tian J. | |||||
| Cheng Y. | 2x | 11 | 2 2:41 | 12 | Tian J. | |||||
| Cheng Y. | 2x | 11 | 2 2:41 | 13 | Tian J. | |||||
| Cheng Y. | 2x | 12 | 2 2:40 | 13 | Tian J. | |||||
| Cheng Y. | 2x | 12 | 2 2:28 | 14 | Tian J. | |||||
| Cheng Y. | 2x | 13 | 2 2:27 | 14 | Tian J. | |||||
| Cheng Y. | 2x | 14 | 2 2:26 | 14 | Tian J. | |||||
| Cheng Y. | 2x | 15 | 2 2:25 | 14 | Tian J. |
