Last transmission: 19.09.2019 10:52 | Sonja Lange

  Nation Name Rk. Points
1 POL PLUTA Grzegorz 1.1 320.0
2 POL CASTRO Adrian 1.2 263.0
3 RUS KURZIN Alexander 1.4 201.0
4 RUS KAMALOV Albert 1.5 187.0
5 FRA VALET Maxime 1.6 181.0
6 CAN MAINVILLE Pierre 1.7 162.0
7 FRA IFEBE Yannick 1.8 149.0
8 ITA CIMA Marco 1.9 147.0
9 JPN ONDA Ryuji 1.10 139.0
10 FRA CRATERE Marc Andre 1.11 133.0
11 GRE TRIANTAFYLLOU Panagiotis 1.12 128.0
12 HUN TARJANYI Istvan 1.13 118.0
13 RUS KHAMATSHIN Timur 1.14 114.0
14 CHN FENG Yanke 1.15 108.0
15 KOR PARK Chunhee 1.16 80.0
16 GER CHEEMA Balwinder 1.18 76.0
17 GBR RASHID Shah 1.19 60.0
18 ITA PAOLUCCI Gianmarco 1.21 50.0
19 BRA CHAVES Vanderson Luis 1.26 45.0
20 FRA PETER Yohan 1.30 36.0
21 UKR SEROZHENKO Dmytro 1.33 30.0
22 BLR PRANEVICH Andrei 1.34 26.0
23 POL DABROWSKI Michal 1.40 18.0
24 LAT GARKULS-GUREVICS Olegs 1.43 16.0
25 CHN ZHANG Jie 1.47 12.0
26 RUS SUKHOTEPLYI Oleg 1.50 10.0

Ranks prefixed by "T" have been decided by draw.