Last transmission: 26.11.2022 23:05 | Steve Glinka

  Nation Name Rk. Points
1 GBR COUTYA Dimitri 1.2 173.0
2 FRA PETER Yohan 1.3 165.0
3 POL DABROWSKI Michal 1.6 100.0
4 HUN TARJANYI Istvan 1.7 94.0
5 UKR DATSKO Anton 1.8 92.0
6 FRA CRATERE Marc Andre 1.9 74.0
7 POL RZASA Kamil 1.10 68.0
8 POL BANACH Patryk 1.11 68.0
9 UKR NAUMENKO Oleg 1.12 66.0
10 ITA PAOLUCCI Gianmarco 1.14 62.0
11 GER CHEEMA Balwinder 1.16 48.0
12 LAT GARKULS-GUREVICS Olegs 1.17 48.0
13 HUN GERGELY Istvan 1.19 40.0
14 ITA MASSA Michele 1.21 38.0
15 POL LEWONOWSKI Grzegorz 1.22 38.0
16 POL PIKOLUK Rafal 1.24 34.0
17 GER WIDMAIER Tim 1.30 18.0
18 GBR RASHID Shah 1.31 16.0
19 POL KARBOWNIK Marcin 1.50 12.0
20 LAT SATREVICS Andrejs 1.54 8.0
21 GRE TRIANTAFYLLOU Panagiotis 2.9999 0.0

Ranks prefixed by "T" have been decided by draw.