Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Degen
  3. Männlich
  4. Senior
  5. Team
  6. Iksan (KOR)
  7. September 5, 2025

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 05.09.2025 11:59 | Steve Glinka

  1. Back to direct elimination
  2. Matches

8er Tableau 3

Piste Referee Referee
GREEN1 VASQUES Gabriel KISIEL Michal
UNITED STATES   D 21 V 45   UKRAINE
KAPLAN Abe 1 (-4) 1 5 5 (4) MANKO Artem
RODGERS Scott 1 (-4) 2 10 5 (4) ZAKUSYLOV Oleksii
SCHOONOVER William 7 (2) 9 15 5 (-2) NAUMENKO Oleg
RODGERS Scott 0 (-5) 9 20 5 (5) MANKO Artem
KAPLAN Abe 7 (2) 16 25 5 (-2) NAUMENKO Oleg
SCHOONOVER William 0 (-5) 16 30 5 (5) ZAKUSYLOV Oleksii
RODGERS Scott 3 (-2) 19 35 5 (2) NAUMENKO Oleg
SCHOONOVER William 1 (-4) 20 40 5 (4) MANKO Artem
KAPLAN Abe 1 (-4) 21 45 5 (4) ZAKUSYLOV Oleksii

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
KAPLAN A 0 1 3:00 0 Manko A.
KAPLAN A 0 1 2:54 1 Manko A.
KAPLAN A 0 1 2:53 2 Manko A.
KAPLAN A 0 1 2:51 3 Manko A.
KAPLAN A 0 1 2:50 3 Manko A.
KAPLAN A 1 1 2:43 3 Manko A.
KAPLAN A 1 1 2:43 4 Manko A.
KAPLAN A 1 1 2:36 5 Manko A.
Rodgers S. 1 2 3:00 5 ZAKUSYLOV O
Rodgers S. 1 2 3:00 6 ZAKUSYLOV O
Rodgers S. 1 2 2:38 7 ZAKUSYLOV O
Rodgers S. 1 2 2:30 8 ZAKUSYLOV O
Rodgers S. 1 2 2:23 9 ZAKUSYLOV O
Rodgers S. 2 2 2:23 9 ZAKUSYLOV O
Rodgers S. 2 2 2:15 10 ZAKUSYLOV O
SCHOONOVER W 2 3 3:00 10 Naumenko O.
SCHOONOVER W 3 3 2:51 10 Naumenko O.
SCHOONOVER W 3 3 2:43 11 Naumenko O.
SCHOONOVER W 3 3 2:27 12 Naumenko O.
SCHOONOVER W 3 3 2:26 13 Naumenko O.
SCHOONOVER W 4 3 2:14 13 Naumenko O.
SCHOONOVER W 4 3 2:05 14 Naumenko O.
SCHOONOVER W 5 3 1:44 14 Naumenko O.
SCHOONOVER W 6 3 1:29 14 Naumenko O.
SCHOONOVER W 7 3 1:17 14 Naumenko O.
SCHOONOVER W 8 3 0:47 14 Naumenko O.
SCHOONOVER W 9 3 0:35 14 Naumenko O.
SCHOONOVER W 9 3 0:32 15 Naumenko O.
Rodgers S. 9 4 3:00 15 Manko A.
Rodgers S. 9 4 2:35 16 Manko A.
Rodgers S. 9 4 2:29 17 Manko A.
Rodgers S. 9 4 2:14 18 Manko A.
Rodgers S. 9 4 2:07 19 Manko A.
Rodgers S. 9 4 2:01 20 Manko A.
KAPLAN A 9 5 3:00 20 Naumenko O.
KAPLAN A 10 5 2:40 20 Naumenko O.
KAPLAN A 10 5 2:36 21 Naumenko O.
KAPLAN A 11 5 2:20 21 Naumenko O.
KAPLAN A 11 5 2:18 22 Naumenko O.
KAPLAN A 12 5 2:07 22 Naumenko O.
KAPLAN A 13 5 1:42 22 Naumenko O.
KAPLAN A 13 5 1:28 23 Naumenko O.
KAPLAN A 14 5 1:25 23 Naumenko O.
KAPLAN A 15 5 1:20 23 Naumenko O.
KAPLAN A 15 5 1:20 24 Naumenko O.
KAPLAN A 16 5 0:57 24 Naumenko O.
KAPLAN A 16 5 0:57 25 Naumenko O.
SCHOONOVER W 16 6 3:00 25 ZAKUSYLOV O
SCHOONOVER W 16 6 2:43 26 ZAKUSYLOV O
SCHOONOVER W 16 6 2:31 27 ZAKUSYLOV O
SCHOONOVER W 16 6 2:30 28 ZAKUSYLOV O
SCHOONOVER W 16 6 2:22 29 ZAKUSYLOV O
SCHOONOVER W 16 6 2:10 30 ZAKUSYLOV O
Rodgers S. 16 7 3:00 30 Naumenko O.
Rodgers S. 16 7 2:53 31 Naumenko O.
Rodgers S. 17 7 2:52 31 Naumenko O.
Rodgers S. 18 7 2:45 31 Naumenko O.
Rodgers S. 18 7 2:45 32 Naumenko O.
Rodgers S. 18 7 2:39 33 Naumenko O.
Rodgers S. 18 7 2:36 34 Naumenko O.
Rodgers S. 19 7 2:24 34 Naumenko O.
Rodgers S. 19 7 2:24 35 Naumenko O.
SCHOONOVER W 19 8 3:00 35 Manko A.
SCHOONOVER W 19 8 2:53 36 Manko A.
SCHOONOVER W 19 8 2:50 37 Manko A.
SCHOONOVER W 20 8 2:48 37 Manko A.
SCHOONOVER W 20 8 2:40 38 Manko A.
SCHOONOVER W 20 8 2:39 39 Manko A.
SCHOONOVER W 20 8 2:35 40 Manko A.
KAPLAN A 20 9 3:00 40 ZAKUSYLOV O
KAPLAN A 20 9 2:53 41 ZAKUSYLOV O
KAPLAN A 20 9 2:44 42 ZAKUSYLOV O
KAPLAN A 20 9 2:30 43 ZAKUSYLOV O
KAPLAN A 21 9 2:29 43 ZAKUSYLOV O
KAPLAN A 21 9 2:19 44 ZAKUSYLOV O
KAPLAN A 21 9 2:18 45 ZAKUSYLOV O

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing