Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Degen
  3. Männlich
  4. Senior
  5. Team
  6. Iksan (KOR)
  7. September 5, 2025

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 05.09.2025 11:59 | Steve Glinka

  1. Back to direct elimination
  2. Matches

Tableau 9-12 2

Piste Referee Referee
PODIUM1 DOO Mi Wha CURTIS Leo
GERMANY   V 45 D 43   BRAZIL
CURSIEFEN Clemens 5 (4) 5 1 1 (-4) DAMASCENO Kevin
SCHRADER Felix 5 (4) 10 2 1 (-4) MONTEIRO DA SILVA Izaias
CHEEMA Balwinder 1 (-12) 11 15 13 (12) GUISSONE Jovane
CURSIEFEN Clemens 7 (2) 18 20 5 (-2) MONTEIRO DA SILVA Izaias
CHEEMA Balwinder 2 (-3) 20 25 5 (3) DAMASCENO Kevin
SCHRADER Felix 4 (-1) 24 30 5 (1) GUISSONE Jovane
CHEEMA Balwinder 2 (-3) 26 35 5 (3) MONTEIRO DA SILVA Izaias
CURSIEFEN Clemens 7 (5) 33 37 2 (-5) GUISSONE Jovane
SCHRADER Felix 12 (6) 45 43 6 (-6) DAMASCENO Kevin

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
CURSIEFEN C 0 1 3:00 0 DAMASCENO K
CURSIEFEN C 1 1 2:48 0 DAMASCENO K
CURSIEFEN C 2 1 2:33 0 DAMASCENO K
CURSIEFEN C 2 1 2:26 1 DAMASCENO K
CURSIEFEN C 3 1 2:22 1 DAMASCENO K
CURSIEFEN C 4 1 2:14 1 DAMASCENO K
CURSIEFEN C 5 1 2:09 1 DAMASCENO K
Schrader F. 5 2 3:00 1 MONTEIRO DA S I
Schrader F. 6 2 2:45 1 MONTEIRO DA S I
Schrader F. 6 2 2:36 2 MONTEIRO DA S I
Schrader F. 7 2 2:28 2 MONTEIRO DA S I
Schrader F. 8 2 2:07 2 MONTEIRO DA S I
Schrader F. 9 2 1:59 2 MONTEIRO DA S I
Schrader F. 10 2 1:45 2 MONTEIRO DA S I
Schrader F. 5 2 3:00 1 MONTEIRO DA S I
Cheema B. 0 3 3:00 0 Guissone J.
Cheema B. 1 3 3:00 0 Guissone J.
Cheema B. 2 3 3:00 0 Guissone J.
Cheema B. 3 3 3:00 0 Guissone J.
Cheema B. 4 3 3:00 0 Guissone J.
Cheema B. 5 3 3:00 0 Guissone J.
Cheema B. 6 3 3:00 0 Guissone J.
Cheema B. 7 3 3:00 0 Guissone J.
Cheema B. 8 3 3:00 0 Guissone J.
Cheema B. 9 3 3:00 0 Guissone J.
Cheema B. 10 3 3:00 0 Guissone J.
Cheema B. 10 3 3:00 1 Guissone J.
Cheema B. 10 3 3:00 2 Guissone J.
Cheema B. 10 3 2:57 3 Guissone J.
Cheema B. 11 3 2:57 3 Guissone J.
Cheema B. 11 3 2:56 4 Guissone J.
Cheema B. 11 3 2:54 5 Guissone J.
Cheema B. 11 3 2:52 6 Guissone J.
Cheema B. 11 3 2:20 7 Guissone J.
Cheema B. 11 3 2:02 8 Guissone J.
Cheema B. 11 3 1:56 9 Guissone J.
Cheema B. 11 3 1:55 10 Guissone J.
Cheema B. 11 3 1:54 11 Guissone J.
Cheema B. 11 3 1:50 12 Guissone J.
Cheema B. 11 3 1:47 13 Guissone J.
Cheema B. 11 3 1:36 14 Guissone J.
Cheema B. 11 3 1:36 15 Guissone J.
CURSIEFEN C 11 4 3:00 15 MONTEIRO DA S I
CURSIEFEN C 11 4 2:44 15 MONTEIRO DA S I
CURSIEFEN C 12 4 2:30 15 MONTEIRO DA S I
CURSIEFEN C 13 4 2:25 15 MONTEIRO DA S I
CURSIEFEN C 13 4 2:25 16 MONTEIRO DA S I
CURSIEFEN C 14 4 2:22 16 MONTEIRO DA S I
CURSIEFEN C 15 4 1:50 16 MONTEIRO DA S I
CURSIEFEN C 15 4 1:38 17 MONTEIRO DA S I
CURSIEFEN C 16 4 1:22 17 MONTEIRO DA S I
CURSIEFEN C 16 4 1:17 18 MONTEIRO DA S I
CURSIEFEN C 16 4 1:01 19 MONTEIRO DA S I
CURSIEFEN C 17 4 0:32 19 MONTEIRO DA S I
CURSIEFEN C 18 4 0:20 19 MONTEIRO DA S I
CURSIEFEN C 18 4 0:16 20 MONTEIRO DA S I
Cheema B. 18 5 3:00 20 DAMASCENO K
Cheema B. 18 5 2:55 21 DAMASCENO K
Cheema B. 18 5 2:49 22 DAMASCENO K
Cheema B. 19 5 2:47 22 DAMASCENO K
Cheema B. 19 5 2:47 23 DAMASCENO K
Cheema B. 20 5 2:47 23 DAMASCENO K
Cheema B. 20 5 2:46 24 DAMASCENO K
Schrader F. 20 6 3:00 24 Guissone J.
Schrader F. 20 6 3:00 25 Guissone J.
Schrader F. 21 6 2:48 25 Guissone J.
Schrader F. 22 6 2:46 25 Guissone J.
Schrader F. 23 6 2:44 25 Guissone J.
Schrader F. 23 6 2:44 26 Guissone J.
Schrader F. 23 6 2:41 27 Guissone J.
Schrader F. 23 6 2:41 28 Guissone J.
Schrader F. 24 6 2:36 28 Guissone J.
Schrader F. 24 6 2:36 29 Guissone J.
Schrader F. 24 6 2:35 29 Guissone J.
Schrader F. 24 6 2:18 30 Guissone J.
Schrader F. 20 6 3:00 24 Guissone J.
Cheema B. 20 7 3:00 24 MONTEIRO DA S I
Cheema B. 20 7 3:00 25 MONTEIRO DA S I
Cheema B. 20 7 3:00 26 MONTEIRO DA S I
Cheema B. 20 7 3:00 27 MONTEIRO DA S I
Cheema B. 20 7 3:00 28 MONTEIRO DA S I
Cheema B. 20 7 3:00 29 MONTEIRO DA S I
Cheema B. 20 7 3:00 30 MONTEIRO DA S I
Cheema B. 21 7 3:00 30 MONTEIRO DA S I
Cheema B. 22 7 3:00 30 MONTEIRO DA S I
Cheema B. 23 7 3:00 30 MONTEIRO DA S I
Cheema B. 24 7 3:00 30 MONTEIRO DA S I
Cheema B. 24 7 2:56 31 MONTEIRO DA S I
Cheema B. 25 7 2:54 31 MONTEIRO DA S I
Cheema B. 25 7 2:37 32 MONTEIRO DA S I
Cheema B. 25 7 2:35 33 MONTEIRO DA S I
Cheema B. 25 7 2:09 34 MONTEIRO DA S I
Cheema B. 25 7 2:01 35 MONTEIRO DA S I
Cheema B. 26 7 2:01 35 MONTEIRO DA S I
CURSIEFEN C 26 8 3:00 35 Guissone J.
CURSIEFEN C 27 8 2:38 35 Guissone J.
CURSIEFEN C 27 8 2:33 36 Guissone J.
CURSIEFEN C 28 8 2:31 36 Guissone J.
CURSIEFEN C 29 8 2:29 36 Guissone J.
CURSIEFEN C 30 8 1:53 36 Guissone J.
CURSIEFEN C 31 8 1:45 36 Guissone J.
CURSIEFEN C 32 8 0:58 36 Guissone J.
CURSIEFEN C 33 8 0:28 36 Guissone J.
CURSIEFEN C 33 8 0:16 37 Guissone J.
Schrader F. 33 9 3:00 37 DAMASCENO K
Schrader F. 34 9 2:56 37 DAMASCENO K
Schrader F. 34 9 2:52 38 DAMASCENO K
Schrader F. 35 9 2:45 38 DAMASCENO K
Schrader F. 36 9 2:39 38 DAMASCENO K
Schrader F. 36 9 2:36 39 DAMASCENO K
Schrader F. 36 9 2:34 40 DAMASCENO K
Schrader F. 37 9 2:32 40 DAMASCENO K
Schrader F. 37 9 2:29 41 DAMASCENO K
Schrader F. 38 9 2:29 41 DAMASCENO K
Schrader F. 39 9 2:26 41 DAMASCENO K
Schrader F. 40 9 2:20 41 DAMASCENO K
Schrader F. 41 9 2:18 41 DAMASCENO K
Schrader F. 41 9 2:17 42 DAMASCENO K
Schrader F. 42 9 2:17 42 DAMASCENO K
Schrader F. 43 9 2:07 42 DAMASCENO K
Schrader F. 43 9 1:57 43 DAMASCENO K
Schrader F. 44 9 1:55 43 DAMASCENO K
Schrader F. 45 9 1:53 43 DAMASCENO K

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing