
Table of 16 7
| Piste | Referee |
|---|---|
| YELLOW1 | OTAEGUI Igor |
|
HUTTER Denise | V 15 | D 13 | KASTSIUCHKOVA Anastasiya |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HUTTER D | 0 | 1 3:00 | 0 | Kastsiuchkova A. | ||||||
| HUTTER D | 0 | 1 3:00 | 1 | Kastsiuchkova A. | ||||||
| HUTTER D | 1 | 1 3:00 | 1 | Kastsiuchkova A. | ||||||
| HUTTER D | 1 | 1 2:53 | 2 | Kastsiuchkova A. | ||||||
| HUTTER D | 2 | 1 2:53 | 2 | Kastsiuchkova A. | ||||||
| HUTTER D | 2 | 1 2:53 | 3 | Kastsiuchkova A. | ||||||
| HUTTER D | 2 | 1 2:53 | 4 | Kastsiuchkova A. | ||||||
| HUTTER D | 3 | 1 2:53 | 4 | Kastsiuchkova A. | ||||||
| HUTTER D | 4 | 1 2:53 | 4 | Kastsiuchkova A. | ||||||
| HUTTER D | 4 | 1 2:53 | 5 | Kastsiuchkova A. | ||||||
| HUTTER D | 4 | 1 2:53 | 6 | Kastsiuchkova A. | ||||||
| HUTTER D | 5 | 1 2:53 | 6 | Kastsiuchkova A. | ||||||
| HUTTER D | 5 | 1 2:53 | 7 | Kastsiuchkova A. | ||||||
| HUTTER D | 5 | 1 2:53 | 8 | Kastsiuchkova A. | ||||||
| HUTTER D | 6 | 2 3:00 | 8 | Kastsiuchkova A. | ||||||
| HUTTER D | 7 | 2 3:00 | 8 | Kastsiuchkova A. | ||||||
| HUTTER D | 8 | 2 3:00 | 8 | Kastsiuchkova A. | ||||||
| HUTTER D | 9 | 2 3:00 | 8 | Kastsiuchkova A. | ||||||
| HUTTER D | 9 | 2 3:00 | 9 | Kastsiuchkova A. | ||||||
| HUTTER D | 10 | 2 3:00 | 9 | Kastsiuchkova A. | ||||||
| HUTTER D | 10 | 2 3:00 | 10 | Kastsiuchkova A. | ||||||
| HUTTER D | 11 | 2 3:00 | 10 | Kastsiuchkova A. | ||||||
| HUTTER D | 12 | 2 3:00 | 10 | Kastsiuchkova A. | ||||||
| HUTTER D | 13 | 2 3:00 | 10 | Kastsiuchkova A. | ||||||
| HUTTER D | 13 | 2 3:00 | 11 | Kastsiuchkova A. | ||||||
| HUTTER D | 13 | 2 3:00 | 12 | Kastsiuchkova A. | ||||||
| HUTTER D | 14 | 2 3:00 | 12 | Kastsiuchkova A. | ||||||
| HUTTER D | 14 | 2 3:00 | 13 | Kastsiuchkova A. | ||||||
| HUTTER D | 15 | 2 3:00 | 13 | Kastsiuchkova A. |
