
Table of 8 4
| Piste | Referee | Videoreferee |
|---|---|---|
| YELLOW2 | LISPI Alessandro | KISIEL Michal |
|
KHETSURIANI Irma | V 15 | D 11 | HUTTER Denise |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Khetsuriani I. | 0 | 1 3:00 | 0 | HUTTER D | ||||||
| Khetsuriani I. | 1 | 1 3:00 | 0 | HUTTER D | ||||||
| Khetsuriani I. | 1 | 1 2:58 | 1 | HUTTER D | ||||||
| Khetsuriani I. | 1 | 1 2:57 | 2 | HUTTER D | ||||||
| Khetsuriani I. | 1 | 1 2:56 | 3 | HUTTER D | ||||||
| Khetsuriani I. | 1 | 1 2:56 | 4 | HUTTER D | ||||||
| Khetsuriani I. | 1 | 1 2:56 | 5 | HUTTER D | ||||||
| Khetsuriani I. | 2 | 1 2:55 | 5 | HUTTER D | ||||||
| Khetsuriani I. | 2 | 1 2:55 | 6 | HUTTER D | ||||||
| Khetsuriani I. | 2 | 1 2:55 | 7 | HUTTER D | ||||||
| Khetsuriani I. | 3 | 1 2:54 | 7 | HUTTER D | ||||||
| Khetsuriani I. | 3 | 1 2:54 | 7 | HUTTER D | ||||||
| Khetsuriani I. | 4 | 1 2:53 | 7 | HUTTER D | ||||||
| Khetsuriani I. | 5 | 1 2:53 | 7 | HUTTER D | ||||||
| Khetsuriani I. | 6 | 1 2:53 | 7 | HUTTER D | ||||||
| Khetsuriani I. | 7 | 1 2:52 | 7 | HUTTER D | ||||||
| Khetsuriani I. | 7 | 1 2:52 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 8 | 1 2:52 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 9 | 2 3:00 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 10 | 2 3:00 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 11 | 2 2:58 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 12 | 2 2:57 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 13 | 2 2:57 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 14 | 2 2:57 | 7 | 1x | HUTTER D | |||||
| Khetsuriani I. | 14 | 2 2:57 | 8 | 1x | HUTTER D | |||||
| Khetsuriani I. | 14 | 2 2:57 | 9 | 1x | HUTTER D | |||||
| Khetsuriani I. | 14 | 2 2:55 | 9 | 1x | HUTTER D | |||||
| Khetsuriani I. | 14 | 2 2:55 | 10 | 1x | HUTTER D | |||||
| Khetsuriani I. | 1x | 14 | 2 2:54 | 10 | 1x | HUTTER D | ||||
| Khetsuriani I. | 1x | 14 | 2 2:54 | 11 | 1x | HUTTER D | ||||
| Khetsuriani I. | 1x | 15 | 2 2:53 | 11 | 1x | HUTTER D |
