
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 133.0000 | ||
| 2 | RIGO Leonardo | 1.2 | 119.0000 | ||
| 3 | VALAINIS Dmitrijs | 1.3 | 100.0000 | ||
| 4 | SHEPTITSKYI Serhii | 1.6 | 70.0000 | ||
| 5 | FUJITA Michinobu | 1.7 | 65.0000 | ||
| 6 | PARK Chunhee | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
