Ophardt Team
English · Deutsch · Français ·
  1. IWAS World Games
  2. Degen
  3. male
  4. Aktive
  5. Individual
  6. B
  7. Sharjah (UAE)
  8. February 12, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.02.: Foil Men's S B
  • 11.02.: Foil Men's S A
  • 11.02.: Epee Women's S A
  • 11.02.: Epee Women's S B
  • 12.02.: Foil Women's S A
  • 12.02.: Foil Women's S B
  • 12.02.: Epee Men's S B
  • 12.02.: Epee Men's S A
  • 13.02.: Sabre Women's S A
  • 13.02.: Sabre Women's S B
  • 13.02.: Sabre Men's S B
  • 13.02.: Sabre Men's S A
  • 14.02.: Foil Women's S
  • 14.02.: Epee Men's S

Last transmission: 12.02.2019 14:04 | Steve Glinka


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 UKR NAUMENKO Oleg 5 5 25 8 1,000 17  
2 BRA GUISSONE Jovane 4 5 21 4 0,800 17  
3 UKR DATSKO Anton 4 5 24 9 0,800 15  
4 BLR PRANEVICH Andrei 4 5 24 12 0,800 12  
5 CHN HU Daoliang 4 5 20 8 0,800 12  
5 FRA CRATERE Marc Andre 4 5 20 8 0,800 12  
7 IRQ ALI Ammar 4 5 21 10 0,800 11  
7 RUS KURZIN Alexander 4 5 21 10 0,800 11  
9 CHN ZHANG Jie 4 5 24 14 0,800 10  
10 ITA SARRI Alessio 4 5 23 13 0,800 10  
11 POL RZASA Kamil 4 5 20 10 0,800 10  
12 GBR COUTYA Dimitri 4 5 23 14 0,800 9  
13 RUS BEYCH Konstantin Yuryevich 4 5 24 16 0,800 8  
14 FRA PETER Yohan 4 5 24 17 0,800 7  
15 FRA IFEBE Yannick 4 5 24 20 0,800 4  
16 RUS KUZYUKOV Alexander 3 5 21 14 0,600 7  
17 LAT GARKULS-GUREVICS Olegs 3 5 20 18 0,600 2  
18 HUN TARJANYI Istvan 3 5 20 19 0,600 1  
19 IRQ MNAHI Ali 2 5 19 18 0,400 1  
20 POL LEWONOWSKI Grzegorz 2 5 18 20 0,400 -2  
21 GER CHEEMA Balwinder 2 5 17 20 0,400 -3  
22 GBR RASHID Shah 2 5 15 20 0,400 -5  
23 JPN FUJITA Michinobu 2 5 14 19 0,400 -5  
24 JPN AKIRA Tsunoda 2 5 13 22 0,400 -9  
25 CAN MAINVILLE Pierre 2 5 10 20 0,400 -10  
26 HUN GERGELY Istvan 1 5 18 20 0,200 -2  
27 BRA CHAVES Vanderson Luis 1 5 17 22 0,200 -5  
28 LAT VALAINIS Dmitrijs 1 5 16 22 0,200 -6  
29 POL PLUTA Grzegorz 1 5 15 21 0,200 -6  
30 KOR PARK Chunhee 1 5 10 22 0,200 -12  
31 USA RUSSELL Josh 1 5 10 24 0,200 -14  
32 GER WIDMAIER Tim 0 5 9 25 0,000 -16  
33 USA LOVEJOY Curtis 0 5 7 25 0,000 -18  
34 HKG GLASS Sean 0 5 5 25 0,000 -20  
34 SUI DE OLIVEIRA Frederico Noah 0 5 5 25 0,000 -20  
36 USA VOLKERS Timothy 0 5 2 25 0,000 -23  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing