
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | DEMCHUK Andrii | 1.4 | 233.0 | ||
| 2 | SHABUROV Maxim | 1.7 | 158.0 | ||
| 3 | MANKO Artem | 1.9 | 141.0 | ||
| 4 | NTOUNIS Vasileios | 1.10 | 140.0 | ||
| 5 | SCHMIDT Maurice | 1.11 | 121.0 | ||
| 6 | LEMOINE Ludovic | 1.16 | 92.0 | ||
| 7 | ZIOMEK Rafal | 1.17 | 89.0 | ||
| 8 | EL ASSINE Moez | 1.20 | 80.0 | ||
| 9 | NAGAEV Nikita | 1.21 | 78.0 | ||
| 10 | CITERNE Robert | 1.22 | 75.0 | ||
| 11 | TRETER Rafal Bogdan | 1.26 | 58.0 | ||
| 12 | HAUPT Julius | 1.28 | 54.0 | ||
| 13 | GAVRILENKOV Oleg | 1.37 | 34.0 | ||
| 14 | MORELLI Alberto | 1.38 | 30.0 | ||
| 15 | ZSOLNAI Sandor | 1.40 | 28.0 | ||
| 16 | GOETTLINGER Daniel | 1.42 | 25.0 | ||
| 17 | TROFIMOV Nikita | 1.44 | 20.0 | ||
| 18 | ROBIN Serge | 1.46 | 18.0 | ||
| 19 | PRIOR MAJON Alexander | 1.57 | 12.0 | ||
| 20 | SIATKOWSKI Michal | 1.58 | 12.0 | ||
| 21 | ROUSSELOT Mathieu | 1.62 | 10.0 | ||
| 22 | DEI ROSSI Matteo | 1.63 | 8.0 | ||
| 23 | SZLUFIK Mateusz | 1.80 | 4.0 | ||
| 24 | HENRY Vincent | 1.83 | 4.0 | ||
| 25 | QUESADA Manuel | 2.9999 | |||
| T26 | FEDYAEV Roman | 2.9999 | |||
| T27 | OSKOZ Ayem | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        