Last transmission: 08.07.2022 08:37 | Steve Glinka

  Nation Name Rk. Points
1 ITA GIORDAN Edoardo 1.1 224.0
2 HUN OSVATH Richard 1.2 201.0
3 GBR GILLIVER Piers 1.5 175.6
4 UKR MANKO Artem 1.6 149.0
5 UKR DEMCHUK Andrii 1.7 145.0
6 GER SCHMIDT Maurice 1.8 142.0
7 FRA LEMOINE Ludovic 1.10 108.0
8 FRA EL ASSINE Moez 1.13 76.0
9 FRA CITERNE Robert 1.17 60.2
10 JPN KANO Shintaro 1.18 60.0
11 FRA ROBIN Serge 1.20 53.8
12 CAN ROUSELL Ryan 1.22 50.0
13 GER HAUPT Julius 1.23 50.0
14 HUN ZSOLNAI Sandor 1.28 36.0
15 POL TRETER Rafal Bogdan 1.30 28.0
16 HUN GOETTLINGER Daniel 1.31 27.0
17 JPN YASU Naoki 1.32 25.0
18 THA SANITMUANWAI Boonsiri 1.34 24.0
19 ESP PRIOR MAJON Alexander 1.44 16.0
20 POL SIATKOWSKI Michal 1.47 14.0
21 IND PARVEEN Parveen 1.50 12.0
22 THA KHANTHITHAO Yuenyong 1.51 12.0
23 THA SANGSAWANG Korakod 1.52 12.0
24 HKG KWONG Yuen Hing 1.65 8.0
25 IND RAKHAL KUMAR Sethy 1.66 8.0
26 ESP QUESADA Manuel 1.68 8.0
27 IND BIDLAN Rajiv 1.69 6.0
28 POL KOCHAN Jakub 1.71 6.0
29 IND GOKULAKANNAN Rajamanickam 2.9999
T30 IND NARAYANAN Ajaikumar 2.9999
T31 HUN BODA Ferenc 2.9999
T32 HUN FORGACS Peter 2.9999
T33 USA BADEAUX Nicholas 2.9999
T34 USA SCHOONOVER William 2.9999
T35 POL ZELAZOWSKI Marcin 2.9999

Ranks prefixed by "T" have been decided by draw.