Last transmission: 09.07.2022 09:14 | Steve Glinka

  Nation Name Rk. Points
1 HUN VERES Amarilla 1.1 170.0
2 HKG YU Chui Yee 1.4 162.0
3 GBR COLLIS Gemma 1.8 146.0
4 POL FIDRYCH Marta 1.11 126.0
5 POL DROZDZ Kinga 1.13 78.0
6 ISR KELMAN Linor 1.17 58.0
7 JPN MATSUMOTO Mieko 1.19 52.0
8 ESP GARRIDO Begona 1.20 51.8
9 USA JENSEN Shelby 1.23 46.0
10 ESP RODRIGUEZ MENENDEZ Judith 1.24 46.0
11 FRA VIDE Brianna 1.25 46.0
12 THA BUSSAYAWIPHATHORN Cholthacha 1.26 44.0
13 THA NAKPRASIT Duean 1.28 38.0
14 POL BURDON Renata 1.33 30.0
15 ITA BRUNATI Sofia 1.35 26.0
16 FRA DELAVOIPIERE Clemence 1.36 22.0
17 TUR VAN ACHTERBERG Elke Lale 1.42 18.0
18 GBR HOLDER Emily 1.44 16.2
19 IND TANWAR Rekha 1.45 16.0
20 USA ISAACSON Victoria 1.46 15.0
21 THA THONGDAENG Apinya 1.49 12.0
22 UKR IVANCHYK Mariia 1.50 10.2
23 KUW ALMUTAIRI Khaloud Hasan 1.65 4.0
24 IND SOLANKI Anuradha Pandhari 1.77 2.0
25 HKG FAN Pui Shan 2.9999

Ranks prefixed by "T" have been decided by draw.