Ophardt Team
English · Deutsch · Français ·
  1. IWAS Wheelchair Fencing World Cup
  2. Epee
  3. male
  4. Senior
  5. Individual
  6. A
  7. Kyoto (JPN)
  8. December 14, 2018

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 13.12.: Sabre Women's S A
  • 13.12.: Sabre Women's S B
  • 13.12.: Sabre Men's S A
  • 13.12.: Sabre Men's S B
  • 14.12.: Foil Women's S A
  • 14.12.: Foil Women's S B
  • 14.12.: Epee Men's S B
  • 14.12.: Epee Men's S A
  • 15.12.: Foil Men's S A
  • 15.12.: Foil Men's S B
  • 15.12.: Epee Women's S A
  • 15.12.: Epee Women's S B
  • 16.12.: Foil Men's S
  • 16.12.: Epee Women's S

Last transmission: 14.12.2018 03:33 | Alberto Cruz


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 GBR GILLIVER Piers 5 5 25 5 1,000 20  
2 POL PENDER Dariusz 6 6 30 13 1,000 17  
3 ITA LAMBERTINI Emanuele 5 5 25 10 1,000 15  
4 GER SCHMIDT Maurice 5 5 25 13 1,000 12  
5 POL CALKA Norbert 5 5 25 16 1,000 9  
6 RUS SHABUROV Maxim 4 5 22 9 0,800 13  
6 CHN ZHONG Sai Chun 4 5 22 9 0,800 13  
8 RUS YUSUPOV Artur 4 5 23 11 0,800 12  
9 CHN TIAN Jianquan 4 5 21 11 0,800 10  
10 ITA GIORDAN Edoardo 4 5 22 13 0,800 9  
11 CHN SUN Gang 4 6 26 14 0,667 12  
12 RUS DRONOV Viktor 4 6 26 21 0,667 5  
13 FRA CHARLOT Gaetan 3 5 23 15 0,600 8  
13 FRA CITERNE Robert 3 5 23 15 0,600 8  
15 RUS FEDYAEV Roman 3 5 22 15 0,600 7  
16 KOR SIM Jae Hoon 3 5 21 15 0,600 6  
17 UKR MANKO Artem 3 5 21 17 0,600 4  
18 UKR TSEDRYK Vadym 3 5 17 14 0,600 3  
19 UKR MAHULA Maksym 3 5 20 18 0,600 2  
20 FRA NOBLE Romain 3 5 17 16 0,600 1  
21 POL TRETER Rafal Bogdan 3 5 18 19 0,600 -1  
22 GRE PYLARINOS-MARKANTONATOS Gerasimos 3 5 18 20 0,600 -2  
23 GBR LAM WATSON Oliver 3 5 17 22 0,600 -5  
24 ITA BETTI Matteo 3 6 22 22 0,500 0  
24 GBR CAMPBELL-HILL Matthew 3 6 22 22 0,500 0  
26 RUS KARPOV Mikhail 2 5 22 17 0,400 5  
27 RUS TROFIMOV Nikita 2 5 16 18 0,400 -2  
28 GRE NTOUNIS Vasileios 2 5 19 22 0,400 -3  
29 CAN ROUSELL Ryan 2 5 17 21 0,400 -4  
30 GBR WADDELL Joshua 1 5 15 20 0,200 -5  
31 CAN HEBERT Matthieu 1 5 16 22 0,200 -6  
32 POL NALEWAJEK Michal 1 5 15 23 0,200 -8  
33 KOR LEE Byeong In 1 5 14 22 0,200 -8  
34 JPN NAKAGAWA Kiyoharu 1 5 15 24 0,200 -9  
35 KOR CHO Yeong Rae 1 5 14 23 0,200 -9  
36 KOR KIM Sung Hwan 1 5 13 22 0,200 -9  
37 JPN KANO Shintaro 1 5 10 22 0,200 -12  
38 KOR SHIN Chang Sik 1 5 11 24 0,200 -13  
39 FRA TOKATLIAN Damien 1 6 13 29 0,167 -16  
40 JPN SASAJIMA TAKAAKI 0 6 12 30 0,000 -18  
41 BRA RIBEIRO Moacir 0 5 7 25 0,000 -18  
42 CAN BRECHT Doug 0 5 6 25 0,000 -19  
43 JPN YASU Naoki 0 5 1 25 0,000 -24  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing