Ophardt Team
English · Deutsch · Français ·
  1. 2017 IWAS Wheelchair World Championships
  2. Florett
  3. männlich
  4. Aktive
  5. Einzel
  6. A
  7. Rome (ITA)
  8. November 7, 2017

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.11.: Foil Men's S B
  • 07.11.: Foil Men's S A
  • 07.11.: Epee Women's S A
  • 07.11.: Sabre Women's S B
  • 08.11.: Foil Women's S B
  • 08.11.: Foil Women's S A
  • 08.11.: Epee Men's S B
  • 08.11.: Sabre Men's S A
  • 09.11.: Epee Women's S B
  • 09.11.: Epee Men's S A
  • 09.11.: Sabre Women's S A
  • 09.11.: Sabre Men's S B
  • 10.11.: Foil Women's S C
  • 10.11.: Foil Men's S
  • 10.11.: Epee Women's S
  • 10.11.: Epee Men's S C
  • 11.11.: Foil Women's S
  • 11.11.: Foil Men's S C
  • 11.11.: Epee Women's S C
  • 11.11.: Sabre Men's S
  • 12.11.: Epee Men's S
  • 12.11.: Sabre Women's S

Last transmission: 07.11.2017 18:43 | Sonja Lange


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 RUS FEDYAEV Roman 6 6 30 6 1,000 24  
2 POL NALEWAJEK Michal 5 5 25 10 1,000 15  
3 ITA BETTI Matteo 5 5 25 11 1,000 14  
4 ITA LAMBERTINI Emanuele 5 6 29 10 0,833 19  
5 HUN OSVATH Richard 5 6 26 11 0,833 15  
6 HKG CHAN Wing Kin 5 6 26 12 0,833 14  
7 UKR MAHULA Maksym 5 6 28 15 0,833 13  
8 FRA LEMOINE Ludovic 5 6 28 16 0,833 12  
9 TUR AKKAYA Hakan 5 6 26 14 0,833 12  
10 HKG CHEONG Meng Chai 4 5 24 8 0,800 16  
11 POL PENDER Dariusz 4 5 24 11 0,800 13  
12 RUS YUSUPOV Artur 4 5 24 12 0,800 12  
13 POL ZIOMEK Rafal 4 6 24 12 0,667 12  
14 UKR DEMCHUK Andrii 4 6 28 17 0,667 11  
15 RUS NAGAEV Nikita 4 6 25 14 0,667 11  
16 HUN MATO Gyula 3 5 20 16 0,600 4  
17 ITA DEI ROSSI Matteo 3 5 20 17 0,600 3  
18 FRA TOKATLIAN Damien 3 5 19 16 0,600 3  
19 KOR SIM Jae Hoon 3 5 18 15 0,600 3  
20 IRQ AL-MADHKHOORI Zainulabdeen 3 5 16 14 0,600 2  
21 JPN SASAJIMA TAKAAKI 3 6 21 24 0,500 -3  
22 JPN YASU Naoki 2 5 18 17 0,400 1  
23 JPN KANO Shintaro 2 5 17 19 0,400 -2  
24 HUN HORVATH Gabor 2 5 15 23 0,400 -8  
25 KOR CHO Yeong Rae 2 6 19 26 0,333 -7  
26 THA JIRASINWANICH Pachara 2 6 16 23 0,333 -7  
27 FRA VADON Laurent 2 6 16 25 0,333 -9  
28 THA KHANTHITHAO Yuenyong 2 6 11 23 0,333 -12  
29 SWE RUNOLD Jakob 2 6 13 26 0,333 -13  
30 BRA SOUZA Alex Sandro 1 5 12 21 0,200 -9  
31 ESP NEJJAR Tarek 1 5 11 24 0,200 -13  
32 HKG NG Chi Fung 1 6 14 26 0,167 -12  
33 USA QUATTROCIOCCHI Andrew 1 6 11 25 0,167 -14  
34 BRA DE OLIVEIRA Lenilson 0 5 8 25 0,000 -17  
34 IRQ AL-OGAILI Hayder 0 5 8 25 0,000 -17  
36 IND RAKHAL KUMAR Sethy 0 6 12 30 0,000 -18  
37 ISR BRUSOVANIK Daniel 0 5 5 25 0,000 -20  
38 IND RAO VENKATESHWAR Ramesh 0 6 8 30 0,000 -22  
39 IND NARAYANA REDDY Venkatesha Babu 0 6 4 30 0,000 -26  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing