Ophardt Team
English · Deutsch · Français ·
  1. IWAS World Games
  2. Säbel
  3. male
  4. Aktive
  5. Individual
  6. A
  7. Sharjah (UAE)
  8. February 13, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.02.: Foil Men's S B
  • 11.02.: Foil Men's S A
  • 11.02.: Epee Women's S A
  • 11.02.: Epee Women's S B
  • 12.02.: Foil Women's S A
  • 12.02.: Foil Women's S B
  • 12.02.: Epee Men's S B
  • 12.02.: Epee Men's S A
  • 13.02.: Sabre Women's S A
  • 13.02.: Sabre Women's S B
  • 13.02.: Sabre Men's S B
  • 13.02.: Sabre Men's S A
  • 14.02.: Foil Women's S
  • 14.02.: Epee Men's S

Last transmission: 13.02.2019 08:41 | Steve Glinka


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 UKR MANKO Artem 5 5 25 5 1,000 20  
2 CHN LI Hao 5 5 25 9 1,000 16  
3 HUN OSVATH Richard 5 5 25 11 1,000 14  
4 GER SCHMIDT Maurice 5 5 25 12 1,000 13  
4 RUS DRONOV Viktor 5 5 25 12 1,000 13  
6 ITA GIORDAN Edoardo 5 5 25 13 1,000 12  
7 GBR GILLIVER Piers 4 5 24 5 0,800 19  
8 UKR DEMCHUK Andrii 4 5 24 6 0,800 18  
9 RUS SHABUROV Maxim 4 5 24 8 0,800 16  
10 ITA PELLEGRINI Alberto 4 5 21 10 0,800 11  
11 RUS KARPOV Mikhail 4 5 22 13 0,800 9  
12 FRA NOBLE Romain 4 5 22 14 0,800 8  
13 KOR SIM Jae Hoon 3 5 21 14 0,600 7  
14 RUS NAGAEV Nikita 3 5 17 17 0,600 0  
15 JPN KANO Shintaro 3 5 19 21 0,600 -2  
16 ITA MORELLI Alberto 3 5 16 19 0,600 -3  
17 POL ZIOMEK Rafal 2 5 22 18 0,400 4  
18 FRA EL ASSINE Moez 2 5 16 18 0,400 -2  
19 FRA LEMOINE Ludovic 2 5 18 21 0,400 -3  
20 POL TRETER Rafal Bogdan 2 5 16 19 0,400 -3  
21 GRE NTOUNIS Vasileios 2 5 14 17 0,400 -3  
22 UKR TSEDRYK Vadym 2 5 17 21 0,400 -4  
23 JPN YASU Naoki 2 5 15 20 0,400 -5  
24 CAN ROUSELL Ryan 2 5 12 23 0,400 -11  
25 FRA CITERNE Robert 1 5 15 20 0,200 -5  
26 BRA SOUZA Alex Sandro 1 5 14 22 0,200 -8  
26 POL DABROWSKI Michal 1 5 14 22 0,200 -8  
28 FRA ROBIN Serge 1 5 13 21 0,200 -8  
29 CAN HEBERT Matthieu 1 5 14 23 0,200 -9  
30 HKG CHEONG Meng Chai 1 5 13 24 0,200 -11  
31 GER HAUPT Julius 1 5 10 24 0,200 -14  
32 CAN BRECHT Douglas 1 5 8 23 0,200 -15  
33 GBR CAMPBELL-HILL Matthew 0 5 13 25 0,000 -12  
34 RUS TROFIMOV Nikita 0 5 9 25 0,000 -16  
35 FRA ROUSSELOT Mathieu 0 5 8 25 0,000 -17  
36 KOR CHO Yeong Rae 0 5 4 25 0,000 -21  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing