Ophardt Team
English · Deutsch · Français ·
  1. IWAS Wheelchair Fencing World Cup
  2. Foil
  3. male
  4. Senior
  5. Individual
  6. A
  7. Kyoto (JPN)
  8. December 15, 2018

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 13.12.: Sabre Women's S A
  • 13.12.: Sabre Women's S B
  • 13.12.: Sabre Men's S A
  • 13.12.: Sabre Men's S B
  • 14.12.: Foil Women's S A
  • 14.12.: Foil Women's S B
  • 14.12.: Epee Men's S B
  • 14.12.: Epee Men's S A
  • 15.12.: Foil Men's S A
  • 15.12.: Foil Men's S B
  • 15.12.: Epee Women's S A
  • 15.12.: Epee Women's S B
  • 16.12.: Foil Men's S
  • 16.12.: Epee Women's S

Last transmission: 15.12.2018 03:06 | Alberto Cruz


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 CHN SUN Gang 5 5 25 3 1,000 22  
2 ITA LAMBERTINI Emanuele 6 6 30 9 1,000 21  
3 CHN ZHONG Sai Chun 5 5 25 4 1,000 21  
4 HUN OSVATH Richard 5 5 25 5 1,000 20  
4 RUS NAGAEV Nikita 5 5 25 5 1,000 20  
6 POL NALEWAJEK Michal 5 5 25 7 1,000 18  
7 FRA TOKATLIAN Damien 5 5 25 12 1,000 13  
8 POL ZIOMEK Rafal 5 6 29 9 0,833 20  
9 RUS FEDYAEV Roman 4 5 22 7 0,800 15  
10 HKG CHEONG Meng Chai 4 5 24 10 0,800 14  
11 UKR DEMCHUK Andrii 4 5 21 11 0,800 10  
12 POL PENDER Dariusz 4 5 24 16 0,800 8  
13 ITA BETTI Matteo 4 5 20 12 0,800 8  
14 RUS FAYZULLIN Timur 4 5 20 16 0,800 4  
15 FRA LEMOINE Ludovic 4 6 23 16 0,667 7  
16 RUS YUSUPOV Artur 3 5 20 11 0,600 9  
17 KOR CHO Yeong Rae 3 5 18 12 0,600 6  
18 FRA EL ASSINE Moez 3 5 20 15 0,600 5  
19 CHN YE Ruyi 3 5 21 17 0,600 4  
20 KOR SIM Jae Hoon 3 5 16 16 0,600 0  
21 JPN KANO Shintaro 2 5 20 18 0,400 2  
22 JPN YASU Naoki 2 5 17 16 0,400 1  
23 CAN HEBERT Matthieu 2 5 15 15 0,400 0  
24 RUS SHABUROV Maxim 2 5 16 17 0,400 -1  
25 GER HAUPT Julius 2 5 14 17 0,400 -3  
26 GBR LAM WATSON Oliver 2 5 12 16 0,400 -4  
27 UKR MAHULA Maksym 2 5 14 19 0,400 -5  
28 CAN ROUSELL Ryan 2 5 13 18 0,400 -5  
29 KOR LEE Byeong In 2 6 16 24 0,333 -8  
30 JPN FUKUDA Tsuyoshi 2 6 13 26 0,333 -13  
31 USA BRANCH Byron 1 5 16 20 0,200 -4  
32 JPN NAKAGAWA Kiyoharu 1 5 12 23 0,200 -11  
33 HKG CHU Ho Yin 1 5 8 21 0,200 -13  
34 KOR SHIN Chang Sik 1 5 7 20 0,200 -13  
35 TPE LI Bing-Yu 1 5 5 23 0,200 -18  
36 GBR WADDELL Joshua 1 6 19 26 0,167 -7  
37 CAN BRECHT Doug 1 6 8 28 0,167 -20  
38 KOR KIM Sung Hwan 0 5 8 25 0,000 -17  
39 BRA SOUZA Alex Sandro 0 5 5 25 0,000 -20  
39 JPN SASAJIMA TAKAAKI 0 5 5 25 0,000 -20  
41 BRA RIBEIRO Moacir 0 5 4 25 0,000 -21  
42 IND AJAIKUMAR Narayanan 0 5 3 25 0,000 -22  
43 IND JELESTIN Joseph Suresh 0 5 2 25 0,000 -23  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing