Ophardt Team
English · Deutsch · Français ·
  1. 2017 IWAS Wheelchair World Championships
  2. Epee
  3. male
  4. Senior
  5. Individuel
  6. A
  7. Rome (ITA)
  8. November 9, 2017

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.11.: Foil Men's S B
  • 07.11.: Foil Men's S A
  • 07.11.: Epee Women's S A
  • 07.11.: Sabre Women's S B
  • 08.11.: Foil Women's S B
  • 08.11.: Foil Women's S A
  • 08.11.: Epee Men's S B
  • 08.11.: Sabre Men's S A
  • 09.11.: Epee Women's S B
  • 09.11.: Epee Men's S A
  • 09.11.: Sabre Women's S A
  • 09.11.: Sabre Men's S B
  • 10.11.: Foil Women's S C
  • 10.11.: Foil Men's S
  • 10.11.: Epee Women's S
  • 10.11.: Epee Men's S C
  • 11.11.: Foil Women's S
  • 11.11.: Foil Men's S C
  • 11.11.: Epee Women's S C
  • 11.11.: Sabre Men's S
  • 12.11.: Epee Men's S
  • 12.11.: Sabre Women's S

Last transmission: 09.11.2017 10:45 | Sonja Lange


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 GBR GILLIVER Piers 6 6 30 6 1,000 24  
2 RUS SHABUROV Maxim 6 6 28 6 1,000 22  
3 IRQ AL-MADHKHOORI Zainulabdeen 5 5 25 8 1,000 17  
4 ITA BETTI Matteo 5 5 25 13 1,000 12  
4 ITA LAMBERTINI Emanuele 5 5 25 13 1,000 12  
4 FRA NOBLE Romain 5 5 25 13 1,000 12  
7 UKR MAHULA Maksym 5 6 25 16 0,833 9  
7 ITA DEI ROSSI Matteo 5 6 25 16 0,833 9  
9 POL PENDER Dariusz 4 5 23 9 0,800 14  
10 HUN MATO Gyula 4 5 20 6 0,800 14  
11 RUS FEDYAEV Roman 4 5 24 13 0,800 11  
11 RUS YUSUPOV Artur 4 5 24 13 0,800 11  
13 ITA GIORDAN Edoardo 4 5 21 13 0,800 8  
14 GER SCHMIDT Maurice 4 6 26 16 0,667 10  
15 POL NALEWAJEK Michal 4 6 25 16 0,667 9  
16 FRA CITERNE Robert 3 5 20 16 0,600 4  
16 UKR TSEDRYK Vadym 3 5 20 16 0,600 4  
18 IRQ AL-OGAILI Hayder 3 5 22 19 0,600 3  
19 BLR KAVALENIA Martyn 3 5 21 18 0,600 3  
20 HKG WONG Tang Tat 3 5 19 19 0,600 0  
21 KOR SIM Jae Hoon 3 5 17 18 0,600 -1  
22 HUN HORVATH Gabor 3 5 17 21 0,600 -4  
23 UKR MANKO Artem 3 6 21 20 0,500 1  
24 THA JONGJAIRAK Chaichan 3 6 22 26 0,500 -4  
25 GRE NTOUNIS Vasileios 2 5 19 17 0,400 2  
26 TUR AKKAYA Hakan 2 5 21 23 0,400 -2  
27 POL CALKA Norbert 2 5 18 20 0,400 -2  
28 CAN HEBERT Matthieu 2 5 17 19 0,400 -2  
29 IND NARAYANA REDDY Venkatesha Babu 2 5 16 21 0,400 -5  
30 THA KHANTHITHAO Yuenyong 2 6 20 23 0,333 -3  
31 BRA DE OLIVEIRA Lenilson 2 6 16 25 0,333 -9  
32 IND RAO VENKATESHWAR Ramesh 1 5 16 22 0,200 -6  
33 ESP NEJJAR Tarek 1 5 15 22 0,200 -7  
34 ISR BRUSOVANIK Daniel 1 5 12 20 0,200 -8  
35 BRA RIBEIRO Moacir 1 5 9 22 0,200 -13  
36 KOR CHO Yeong Rae 1 6 14 28 0,167 -14  
37 KOR SHIN Chang Sik 1 6 13 29 0,167 -16  
38 SWE RUNOLD Jakob 0 5 15 25 0,000 -10  
39 MAS MOHAMAD Noazizan 0 5 11 25 0,000 -14  
40 USA QUATTROCIOCCHI Andrew 0 5 10 25 0,000 -15  
41 HUN GOETTLINGER Daniel 0 6 13 29 0,000 -16  
42 CAN ROUSELL Ryan 0 5 9 25 0,000 -16  
43 IND RAKHAL KUMAR Sethy 0 6 8 30 0,000 -22  
44 IND SEN Vibhas 0 5 3 25 0,000 -22  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing