Ophardt Team
English · Deutsch · Français ·
  1. World Cup "Szabla Kilinskiego"
  2. Foil
  3. männlich
  4. Aktive
  5. Einzel
  6. A
  7. Warsaw (POL)
  8. July 9, 2022

Overview

General

Live

Video

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.07.: Epee Women's S C
  • 07.07.: Epee Men's S C
  • 07.07.: Epee Men's S A
  • 07.07.: Sabre Women's S B
  • 07.07.: Sabre Women's S A
  • 07.07.: Sabre Men's S B
  • 08.07.: Foil Women's S B
  • 08.07.: Foil Women's S A
  • 08.07.: Epee Men's S B
  • 08.07.: Sabre Men's S A
  • 09.07.: Foil Women's S C
  • 09.07.: Foil Men's S A
  • 09.07.: Foil Men's S C
  • 09.07.: Foil Men's S B
  • 09.07.: Epee Women's S A
  • 09.07.: Epee Women's S B
  • 10.07.: Foil Men's S
  • 10.07.: Epee Women's S
  • 10.07.: Epee Men's S
  • 10.07.: Sabre Open S

Last transmission: 09.07.2022 14:31 | Steve Glinka


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 ITA BETTI Matteo 6 6 30 5 1,000 25  
1 POL PENDER Dariusz 6 6 30 5 1,000 25  
3 HUN OSVATH Richard 6 6 30 7 1,000 23  
4 FRA LEMOINE Ludovic 6 6 30 8 1,000 22  
5 POL NALEWAJEK Michal 6 6 30 9 1,000 21  
6 FRA TOKATLIAN Damien 6 6 30 11 1,000 19  
7 ITA LAMBERTINI Emanuele 6 6 30 13 1,000 17  
8 JPN KANO Shintaro 5 6 26 8 0,833 18  
9 GER HAUPT Julius 5 6 28 11 0,833 17  
9 GBR LAM WATSON Oliver 5 6 28 11 0,833 17  
11 UKR DEMCHUK Andrii 5 6 26 10 0,833 16  
12 POL ZIOMEK Rafal 5 6 27 13 0,833 14  
13 FRA PLATANIA PARISI Luca 5 6 26 15 0,833 11  
14 GBR GILLIVER Piers 4 6 28 11 0,667 17  
15 UKR MAHULA Maksym 4 6 26 14 0,667 12  
16 TUR AKKAYA Hakan 4 6 25 13 0,667 12  
17 UKR ZAKUSYLOV Oleksii 4 6 26 17 0,667 9  
18 FRA TURKAWKA Adrien 4 6 23 14 0,667 9  
19 JPN YASU Naoki 4 6 25 19 0,667 6  
20 FRA FERNANDEZ-ANSSOUX Quentin 4 6 23 18 0,667 5  
21 IRQ AL-OGAILI Hayder 3 6 20 17 0,500 3  
22 IRQ AL-MADHKHOORI Zainulabdeen 3 6 22 20 0,500 2  
22 GBR WADDELL Joshua 3 6 22 20 0,500 2  
24 IND VENKATESHWAR Ramesh 3 6 20 19 0,500 1  
25 THA KHANTHITHAO Yuenyong 3 6 19 21 0,500 -2  
26 KUW ALHADDAD Abdullah 3 6 22 25 0,500 -3  
27 GER SCHRADER Felix 3 6 19 22 0,500 -3  
28 POL CALKA Norbert 2 6 20 20 0,333 0  
29 GER CURSIEFEN Clemens 2 6 21 23 0,333 -2  
30 FRA CHARLOT Gaetan 2 6 18 21 0,333 -3  
31 FRA HENRY Vincent 2 6 15 21 0,333 -6  
32 FRA EL ASSINE Moez 2 6 16 24 0,333 -8  
33 FRA GIORGI ENZO 2 6 14 22 0,333 -8  
34 HUN ZSOLNAI Sandor 2 6 13 24 0,333 -11  
35 IND SINGH Gulab 2 6 13 25 0,333 -12  
36 THA SANITMUANWAI Boonsiri 2 6 12 25 0,333 -13  
37 IND RAKHAL KUMAR Sethy 2 6 12 27 0,333 -15  
38 JPN SASAJIMA Takaaki 1 6 19 26 0,167 -7  
39 CAN BRECHT Douglas 1 6 11 25 0,167 -14  
40 CAN ROUSELL Ryan 1 6 13 29 0,167 -16  
41 HUN FORGACS Peter 1 6 8 25 0,167 -17  
42 KUW ALKHALDI ABDULLAH 1 6 10 28 0,167 -18  
43 USA SCHOONOVER William 1 6 7 29 0,167 -22  
44 IND PARVEEN Parveen 0 6 13 30 0,000 -17  
45 HUN BODA Ferenc 0 6 10 30 0,000 -20  
46 FRA PERNET Alexis 0 6 7 30 0,000 -23  
47 KUW ALBASTAKI Fahed Mohammad 0 6 5 30 0,000 -25  
48 USA BADEAUX Nicholas 0 6 2 30 0,000 -28  
49 IND GOKULAKANNAN Rajamanickam 0 6 0 30 0,000 -30  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing