Ophardt Team
English · Deutsch · Français ·
  1. World Cup "Szabla Kilinskiego"
  2. Foil
  3. männlich
  4. Aktive
  5. Einzel
  6. A
  7. Warsaw (POL)
  8. July 9, 2022

Overview

General

Live

Video

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.07.: Epee Women's S C
  • 07.07.: Epee Men's S C
  • 07.07.: Epee Men's S A
  • 07.07.: Sabre Women's S B
  • 07.07.: Sabre Women's S A
  • 07.07.: Sabre Men's S B
  • 08.07.: Foil Women's S B
  • 08.07.: Foil Women's S A
  • 08.07.: Epee Men's S B
  • 08.07.: Sabre Men's S A
  • 09.07.: Foil Women's S C
  • 09.07.: Foil Men's S A
  • 09.07.: Foil Men's S C
  • 09.07.: Foil Men's S B
  • 09.07.: Epee Women's S A
  • 09.07.: Epee Women's S B
  • 10.07.: Foil Men's S
  • 10.07.: Epee Women's S
  • 10.07.: Epee Men's S
  • 10.07.: Sabre Open S

Last transmission: 09.07.2022 11:11 | Steve Glinka


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 231.0
2 ITA LAMBERTINI Emanuele 1.3 176.0
3 FRA TOKATLIAN Damien 1.4 162.0
4 POL NALEWAJEK Michal 1.5 157.0
5 ITA BETTI Matteo 1.6 150.0
6 UKR DEMCHUK Andrii 1.10 120.0
7 FRA LEMOINE Ludovic 1.13 96.2
8 TUR AKKAYA Hakan 1.14 96.0
9 POL PENDER Dariusz 1.15 64.0
10 JPN KANO Shintaro 1.16 62.0
11 GBR LAM WATSON Oliver 1.17 62.0
12 GER HAUPT Julius 1.19 61.6
13 FRA EL ASSINE Moez 1.20 57.0
14 IRQ AL-MADHKHOORI Zainulabdeen 1.21 56.0
15 FRA PLATANIA PARISI Luca 1.23 51.8
16 GBR GILLIVER Piers 1.25 41.6
17 FRA CHARLOT Gaetan 1.26 41.2
18 POL CALKA Norbert 1.27 41.0
19 UKR MAHULA Maksym 1.30 32.0
20 FRA FERNANDEZ-ANSSOUX Quentin 1.31 30.2
21 HUN ZSOLNAI Sandor 1.33 26.8
22 FRA GIORGI ENZO 1.34 26.4
23 POL ZIOMEK Rafal 1.35 26.0
24 GBR WADDELL Joshua 1.37 25.0
25 FRA TURKAWKA Adrien 1.38 24.2
26 JPN YASU Naoki 1.39 24.0
27 FRA HENRY Vincent 1.41 20.4
28 THA SANITMUANWAI Boonsiri 1.45 18.0
29 JPN SASAJIMA Takaaki 1.49 15.0
30 IND RAKHAL KUMAR Sethy 1.50 15.0
31 IRQ AL-OGAILI Hayder 1.52 13.0
32 IND VENKATESHWAR Ramesh 1.53 13.0
33 GER SCHRADER Felix 1.56 12.0
34 CAN ROUSELL Ryan 1.58 9.0
35 THA KHANTHITHAO Yuenyong 1.60 8.0
36 IND PARVEEN Parveen 1.65 8.0
37 IND SINGH Gulab 1.66 8.0
38 CAN BRECHT Douglas 1.67 8.0
39 HUN FORGACS Peter 1.72 6.0
40 GER CURSIEFEN Clemens 1.77 4.0
41 FRA PERNET Alexis 1.79 4.0
42 KUW ALBASTAKI Fahed Mohammad 1.85 4.0
43 HKG CHOW Long Ho 1.89 4.0
44 UKR ZAKUSYLOV Oleksii 1.93 2.4
45 KUW ALHADDAD Abdullah 1.96 2.0
46 USA SCHOONOVER William 2.9999
T47 HUN BODA Ferenc 2.9999
T48 USA BADEAUX Nicholas 2.9999
T49 HKG KWONG Yuen Hing 2.9999
T50 IND GOKULAKANNAN Rajamanickam 2.9999
T51 IND BIDLAN Rajiv 2.9999
T52 KUW ALKHALDI ABDULLAH 2.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing