Ophardt Team
English · Deutsch · Français ·
  1. World Cup "Szabla Kilinskiego"
  2. Foil
  3. male
  4. Senior
  5. Individual
  6. A
  7. Warsaw (POL)
  8. July 8, 2023

Overview

General

Live

Video

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 06.07.: Epee Men's S A
  • 06.07.: Epee Men's S B
  • 06.07.: Epee Men's S C
  • 06.07.: Sabre Women's S B
  • 06.07.: Sabre Women's S A
  • 07.07.: Foil Women's S A
  • 07.07.: Foil Women's S B
  • 07.07.: Foil Women's S C
  • 07.07.: Sabre Men's S A
  • 07.07.: Sabre Men's S B
  • 08.07.: Foil Men's S C
  • 08.07.: Foil Men's S B
  • 08.07.: Foil Men's S A
  • 08.07.: Epee Women's S C
  • 08.07.: Epee Women's S B
  • 08.07.: Epee Women's S A
  • 09.07.: Foil Men's S
  • 09.07.: Epee Women's S
  • 09.07.: Sabre Open S

Last transmission: 08.07.2023 10:06 | Steve Glinka


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 CHN LI Hao 5 5 25 5 1,000 20  
2 IRQ AL-OGAILI Hayder 6 6 30 11 1,000 19  
3 FRA FERNANDEZ-ANSSOUX Quentin 6 6 30 13 1,000 17  
4 CHN CHENG Yang 6 6 30 15 1,000 15  
5 UKR ZAKUSYLOV Oleksii 4 4 20 6 1,000 14  
6 CHN CHEN Liqiang 6 6 30 18 1,000 12  
7 UKR MAHULA Maksym 5 6 27 11 0,833 16  
8 HKG CHAN Wing Kin 5 6 28 13 0,833 15  
9 GER SCHMIDT Maurice 5 6 29 16 0,833 13  
10 KOR SIM Jae Hoon 5 6 26 14 0,833 12  
11 POL ZIOMEK Rafal 3 4 17 7 0,750 10  
12 GBR WADDELL Joshua 4 6 27 15 0,667 12  
13 FRA CHARLOT Gaetan 4 6 25 16 0,667 9  
14 FRA GIORGI ENZO 4 6 26 22 0,667 4  
15 POL CALKA Norbert 3 5 17 15 0,600 2  
15 HKG CHOW Long Ho 3 5 17 15 0,600 2  
17 JPN SASAJIMA Takaaki 3 6 23 19 0,500 4  
18 THA KHANTHITHAO Yuenyong 3 6 22 18 0,500 4  
19 FRA EL ASSINE Moez 3 6 21 19 0,500 2  
20 POL SZLUFIK Mateusz 3 6 20 18 0,500 2  
21 IND VENKATESHWAR Ramesh 3 6 18 21 0,500 -3  
22 USA SCHOONOVER William 2 5 18 20 0,400 -2  
23 BRA DE OLIVEIRA Lenilson 2 5 14 16 0,400 -2  
24 HUN ZSOLNAI Sandor 2 6 23 21 0,333 2  
25 IND PARVEEN Parveen 2 6 22 22 0,333 0  
26 IND RAKHAL KUMAR Sethy 2 6 20 24 0,333 -4  
27 THA PAKDEE Kitsada 2 6 19 23 0,333 -4  
28 KOR CHOI Gunwoo 2 6 17 26 0,333 -9  
29 BRA DAMASCENO Kevin 1 4 14 18 0,250 -4  
30 KUW ALHADDAD Abdullah 1 4 8 16 0,250 -8  
31 ARG FREITAS Carlos 1 4 7 19 0,250 -12  
32 POL BALSAM Bartlomiej 1 6 19 26 0,167 -7  
33 HUN TOROK Robert 1 6 11 26 0,167 -15  
34 TPE LIAO Wei-Ting 1 6 10 26 0,167 -16  
35 TPE LIU Shi-Chen 0 5 5 25 0,000 -20  
36 KUW ALENEZI Abdullah 0 6 6 30 0,000 -24  
37 USA TYLER Gregory 0 6 5 30 0,000 -25  
37 KUW ALBASTAKI Fahed Mohammad 0 6 5 30 0,000 -25  
39 USA KAPLAN Abe 0 6 4 30 0,000 -26  
9999 THA SANGSAWANG Korakod 0 0 0 0 0,000   A

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing