Ophardt Team
English · Deutsch · Français ·
  1. World Cup Szabla Kilinskiego
  2. Foil
  3. male
  4. Senior
  5. Individual
  6. B
  7. Warsaw (POL)
  8. July 12, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07.: Foil Women's S C
  • 11.07.: Foil Men's S C
  • 11.07.: Epee Women's S A
  • 11.07.: Epee Women's S B
  • 11.07.: Sabre Men's S A
  • 11.07.: Sabre Men's S B
  • 12.07.: Foil Women's S A
  • 12.07.: Foil Women's S B
  • 12.07.: Foil Men's S B
  • 12.07.: Foil Men's S A
  • 12.07.: Epee Women's S C
  • 12.07.: Epee Men's S C
  • 13.07.: Epee Men's S A
  • 13.07.: Epee Men's S B
  • 13.07.: Sabre Women's S B
  • 13.07.: Sabre Women's S A
  • 14.07.: Foil Men's S
  • 14.07.: Epee Women's S
  • 15.07.: Sabre Women's S
  • 15.07.: Sabre Men's S

Last transmission: 12.07.2019 21:09 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 ITA CIMA Marco 5 5 25 4 1,000 21  
2 FRA VALET Maxime 5 5 25 6 1,000 19  
3 CHN HU Daoliang 5 5 25 7 1,000 18  
4 UKR DATSKO Anton 4 4 20 6 1,000 14  
5 CHN FENG Yanke 4 4 20 7 1,000 13  
6 POL GAWORSKI Jacek 4 5 24 9 0,800 15  
7 RUS KUZYUKOV Alexander 4 5 24 11 0,800 13  
8 RUS KAMALOV Albert 4 5 23 11 0,800 12  
9 RUS BEYCH Konstantin Yuryevich 4 5 22 10 0,800 12  
10 JPN FUJITA Michinobu 4 5 23 13 0,800 10  
11 IRQ ALI Ammar 4 5 23 14 0,800 9  
12 RUS KHAMATSHIN Timur 3 4 17 8 0,750 9  
13 UKR NAUMENKO Oleg 3 4 19 11 0,750 8  
14 BRA GUISSONE Jovane 3 5 20 15 0,600 5  
15 ARG ALDERETE Hugo 3 5 18 20 0,600 -2  
16 GBR COUTYA Dimitri 2 4 15 12 0,500 3  
17 POL CASTRO Adrian 2 4 11 14 0,500 -3  
18 UKR SEROZHENKO Dmytro 2 5 20 19 0,400 1  
19 POL BANACM Patryk 2 5 16 19 0,400 -3  
20 BRA CHAVES Vanderson Luis 2 5 14 18 0,400 -4  
21 KOR PARK Chunhee 2 5 12 17 0,400 -5  
22 FRA VADON Laurent 2 5 11 19 0,400 -8  
23 JPN AKIRA Tsunoda 1 4 14 15 0,250 -1  
24 ITA PAOLUCCI Gianmarco 1 4 10 17 0,250 -7  
25 JPN ONDA Ryuji 1 5 12 20 0,200 -8  
26 LAT GARKULS-GUREVICS Olegs 1 5 14 24 0,200 -10  
27 POL KARBOWNIK Marcin 1 5 10 20 0,200 -10  
28 HUN GERGELY Istvan 1 5 13 24 0,200 -11  
29 GER CHEEMA Balwinder 1 5 9 20 0,200 -11  
30 USA LOVEJOY Curtis 0 4 3 20 0,000 -17  
31 KUW ALI Sulaiman 0 5 6 25 0,000 -19  
32 LBN SEMAAN Elias 0 4 1 20 0,000 -19  
33 POL GASZYK Adam 0 5 4 25 0,000 -21  
34 KUW ALDOUSARI Farraj 0 5 2 25 0,000 -23  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing