Ophardt Team
English · Deutsch · Français ·
  1. IWAS Wheelchair World Cup Szabla Kilinskiego
  2. Epee
  3. male
  4. Senior
  5. Individuel
  6. A
  7. Warsaw (POL)
  8. June 30, 2017

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 29.06.: Foil Men's S A
  • 29.06.: Foil Men's S B
  • 29.06.: Foil Men's S C
  • 29.06.: Epee Women's S B
  • 29.06.: Epee Women's S A
  • 29.06.: Epee Women's S C
  • 30.06.: Foil Women's S C
  • 30.06.: Foil Women's S B
  • 30.06.: Epee Men's S B
  • 30.06.: Epee Men's S A
  • 30.06.: Sabre Women's S A
  • 30.06.: Sabre Men's S B
  • 01.07.: Foil Women's S A
  • 01.07.: Epee Men's S C
  • 01.07.: Sabre Women's S B
  • 01.07.: Sabre Men's S A
  • 02.07.: Epee Men's S
  • 02.07.: Sabre Women's S
  • 02.07.: Sabre Men's S

Last transmission: 30.06.2017 12:03 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 RUS YUSUPOV Artur 5 5 25 8 1,000 17  
2 ITA BETTI Matteo 5 5 25 9 1,000 16  
2 POL PENDER Dariusz 5 5 25 9 1,000 16  
2 FRA NOBLE Romain 5 5 25 9 1,000 16  
5 CHN SUN Gang 5 5 25 11 1,000 14  
5 POL NALEWAJEK Michal 5 5 25 11 1,000 14  
5 RUS SHABUROV Maxim 5 5 25 11 1,000 14  
8 FRA CITERNE Robert 4 4 20 6 1,000 14  
9 ITA GIORDAN Edoardo 4 5 24 7 0,800 17  
10 CHN TIAN Jianquan 4 5 24 9 0,800 15  
11 GBR GILLIVER Piers 4 5 23 9 0,800 14  
12 ITA LAMBERTINI Emanuele 4 5 20 13 0,800 7  
13 RUS DRONOV Viktor 4 5 22 17 0,800 5  
14 KUW ALHADDAD Abdullah 4 5 21 18 0,800 3  
15 ITA DEI ROSSI Matteo 4 5 20 17 0,800 3  
16 RUS FEDYAEV Roman 3 4 18 11 0,750 7  
17 CHN ZHONG Sai Chun 3 5 21 11 0,600 10  
18 TUR AKKAYA Hakan 3 5 21 12 0,600 9  
19 GER SCHMIDT Maurice 3 5 20 12 0,600 8  
20 GRE NTOUNIS Vasileios 3 5 23 17 0,600 6  
20 HUN MATO Gyula 3 5 23 17 0,600 6  
22 KOR SIM Jae Hoon 3 5 21 18 0,600 3  
23 UKR MAHULA Maksym 3 5 17 15 0,600 2  
24 BLR KAVALENIA Martyn 3 5 18 18 0,600 0  
25 UKR TSEDRYK Vadym 3 5 17 20 0,600 -3  
26 POL MALEK Piotr 2 4 13 15 0,500 -2  
27 CAN HEBERT Matthieu 2 5 19 16 0,400 3  
28 POL STANEK Radoslaw 2 5 19 18 0,400 1  
29 GRE PYLARINOS-MARKANTONATOS Gerasimos 2 5 22 22 0,400 0  
30 CAN ROUSELL Ryan 2 5 19 19 0,400 0  
31 UKR MANKO Artem 2 5 21 22 0,400 -1  
32 CHN CHEN Liqiang 2 5 19 20 0,400 -1  
32 POL TRETER Rafal Bogdan 2 5 19 20 0,400 -1  
34 POL SIATKOWSKI Michal 2 5 15 20 0,400 -5  
35 HUN HORVATH Gabor 2 5 14 21 0,400 -7  
36 JPN KANO Shintaro 2 5 12 20 0,400 -8  
37 HKG CHEONG Meng Chai 2 5 12 21 0,400 -9  
38 KUW ALKHALDI ABDULLAH 2 5 6 18 0,400 -12  
39 HUN GOETTLINGER Daniel 1 4 9 19 0,250 -10  
40 FRA CHARLOT Gaetan 1 5 15 24 0,200 -9  
41 FRA HENRY Vincent 1 5 11 20 0,200 -9  
42 IND RAO VENKATESHWAR Ramesh 1 5 10 19 0,200 -9  
43 GER GADOW Sebastian 1 5 14 24 0,200 -10  
44 GER BUDICH Martines 1 5 11 22 0,200 -11  
45 GER ROUT Dimitrij 1 5 10 22 0,200 -12  
46 IND NARAYANA REDDY Venkatesha Babu 0 4 11 20 0,000 -9  
47 KOR CHO Yeong Rae 0 5 15 25 0,000 -10  
48 POL MICHALOWSKI Lech 0 5 11 25 0,000 -14  
49 ESP NEJJAR Tarek 0 5 10 25 0,000 -15  
49 IND RAKHAL KUMAR Sethy 0 5 10 25 0,000 -15  
51 HKG CHU Ho Yin 0 5 6 25 0,000 -19  
51 KOR SHIN Chang Sik 0 5 6 25 0,000 -19  
53 POL LEMIESZ Michal 0 5 5 25 0,000 -20  
9999 GER OTTO Andre 0 0 0 0 0,000   A

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing