Ophardt Team
English · Deutsch · Français ·
  1. World Cup Szabla Kilinskiego
  2. Epee
  3. male
  4. Senior
  5. Individual
  6. A
  7. Warsaw (POL)
  8. July 13, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07.: Foil Women's S C
  • 11.07.: Foil Men's S C
  • 11.07.: Epee Women's S A
  • 11.07.: Epee Women's S B
  • 11.07.: Sabre Men's S A
  • 11.07.: Sabre Men's S B
  • 12.07.: Foil Women's S A
  • 12.07.: Foil Women's S B
  • 12.07.: Foil Men's S B
  • 12.07.: Foil Men's S A
  • 12.07.: Epee Women's S C
  • 12.07.: Epee Men's S C
  • 13.07.: Epee Men's S A
  • 13.07.: Epee Men's S B
  • 13.07.: Sabre Women's S B
  • 13.07.: Sabre Women's S A
  • 14.07.: Foil Men's S
  • 14.07.: Epee Women's S
  • 15.07.: Sabre Women's S
  • 15.07.: Sabre Men's S

Last transmission: 13.07.2019 10:09 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 CHN ZHONG Sai Chun 5 5 25 4 1,000 21  
2 TUR AKKAYA Hakan 5 5 25 7 1,000 18  
3 CHN TIAN Jianquan 5 5 25 8 1,000 17  
4 ITA LAMBERTINI Emanuele 4 4 20 5 1,000 15  
5 GBR GILLIVER Piers 4 4 20 6 1,000 14  
6 IRQ AL-MADHKHOORI Zainulabdeen 5 5 25 12 1,000 13  
7 RUS SHABUROV Maxim 4 4 20 7 1,000 13  
8 CHN SUN Gang 4 4 20 9 1,000 11  
9 GER SCHMIDT Maurice 4 5 23 10 0,800 13  
10 RUS YUSUPOV Artur 4 5 22 9 0,800 13  
11 ITA GIORDAN Edoardo 4 5 24 17 0,800 7  
12 UKR MANKO Artem 3 4 18 10 0,750 8  
13 RUS FEDYAEV Roman 3 4 17 10 0,750 7  
14 CHN CHEN Liqiang 3 4 16 9 0,750 7  
15 POL NALEWAJEK Michal 3 4 17 13 0,750 4  
16 ITA BETTI Matteo 3 5 22 15 0,600 7  
17 RUS KARPOV Mikhail 3 5 22 16 0,600 6  
18 FRA ROUSSELOT Mathieu 3 5 20 14 0,600 6  
19 POL PENDER Dariusz 3 5 21 16 0,600 5  
20 FRA TOKATLIAN Damien 3 5 21 17 0,600 4  
21 FRA NOBLE Romain 3 5 21 18 0,600 3  
22 IRQ KADHIM Mustafa 3 5 21 19 0,600 2  
22 GBR LAM WATSON Oliver 3 5 21 19 0,600 2  
24 IRQ JABOR Ahmed 3 5 19 17 0,600 2  
25 RUS DRONOV Viktor 2 4 16 12 0,500 4  
26 POL TRETER Rafal Bogdan 2 4 15 12 0,500 3  
27 RUS GAVRILENKOV Oleg 2 4 11 16 0,500 -5  
28 KOR SIM Jae Hoon 2 5 16 15 0,400 1  
29 KOR CHO Yeong Rae 2 5 17 21 0,400 -4  
30 POL CALKA Norbert 2 5 16 20 0,400 -4  
31 GBR CAMPBELL-HILL Matthew 2 5 14 20 0,400 -6  
32 FRA CITERNE Robert 2 5 14 21 0,400 -7  
33 FRA CHARLOT Gaetan 2 5 15 23 0,400 -8  
34 GRE PYLARINOS-MARKANTONATOS Gerasimos 1 4 15 15 0,250 0  
35 CAN ROUSELL Ryan 1 4 12 19 0,250 -7  
36 JPN NAKAGAWA Kiyoharu 1 4 10 17 0,250 -7  
37 CAN HEBERT Matthieu 1 4 11 19 0,250 -8  
38 UKR MAHULA Maksym 1 4 10 18 0,250 -8  
39 GBR WADDELL Joshua 1 4 5 18 0,250 -13  
40 JPN KANO Shintaro 1 5 17 23 0,200 -6  
41 JPN SASAJIMA TAKAAKI 1 5 12 21 0,200 -9  
42 GER BUDICH Martines 1 5 11 23 0,200 -12  
43 HUN GOETTLINGER Daniel 1 5 8 23 0,200 -15  
44 KUW ALHADDAD Abdullah 0 4 12 20 0,000 -8  
45 CAN BRECHT Douglas 0 5 12 25 0,000 -13  
46 FRA GIORGI ENZO 0 4 6 20 0,000 -14  
47 GRE NTOUNIS Vasileios 0 4 4 20 0,000 -16  
48 POL MICHALOWSKI Lech 0 5 8 25 0,000 -17  
49 POL KOCHAN Jakub 0 5 5 24 0,000 -19  
50 KUW ALBASTAKI Fahed Mohammad 0 5 5 25 0,000 -20  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing