Ophardt Team
English · Deutsch · Français ·
  1. World Cup "Szabla Kilinskiego"
  2. Epee
  3. male
  4. Senior
  5. Individual
  6. A
  7. Warsaw (POL)
  8. July 6, 2023

Overview

General

Live

Video

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 06.07.: Epee Men's S A
  • 06.07.: Epee Men's S B
  • 06.07.: Epee Men's S C
  • 06.07.: Sabre Women's S B
  • 06.07.: Sabre Women's S A
  • 07.07.: Foil Women's S A
  • 07.07.: Foil Women's S B
  • 07.07.: Foil Women's S C
  • 07.07.: Sabre Men's S A
  • 07.07.: Sabre Men's S B
  • 08.07.: Foil Men's S C
  • 08.07.: Foil Men's S B
  • 08.07.: Foil Men's S A
  • 08.07.: Epee Women's S C
  • 08.07.: Epee Women's S B
  • 08.07.: Epee Women's S A
  • 09.07.: Foil Men's S
  • 09.07.: Epee Women's S
  • 09.07.: Sabre Open S

Last transmission: 06.07.2023 18:11 | Steve Glinka


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 UKR MAHULA Maksym 5 5 25 7 1,000 18  
2 CHN ZHONG Saichun 5 5 25 16 1,000 9  
2 IRQ AL-OGAILI Hayder 5 5 25 16 1,000 9  
4 CHN LI Hao 5 5 25 17 1,000 8  
5 FRA ROBIN Serge 5 6 29 10 0,833 19  
6 THA KHANTHITHAO Yuenyong 5 6 27 12 0,833 15  
7 UKR DEMCHUK Andrii 5 6 24 9 0,833 15  
8 GBR WADDELL Joshua 5 6 27 17 0,833 10  
9 GBR LAM WATSON Oliver 4 5 23 8 0,800 15  
10 UKR ZAKUSYLOV Oleksii 4 5 24 10 0,800 14  
11 KOR SIM Jae Hoon 4 5 24 12 0,800 12  
12 CHN CHENG Yang 4 5 24 15 0,800 9  
13 CHN CHEN Liqiang 4 5 21 14 0,800 7  
14 CAN ROUSELL Ryan 4 5 23 18 0,800 5  
15 THA PAKDEE Kitsada 4 6 23 13 0,667 10  
16 BRA DAMASCENO Kevin 4 6 25 17 0,667 8  
17 JPN YASU Naoki 4 6 24 18 0,667 6  
18 HUN GOETTLINGER Daniel 3 5 20 13 0,600 7  
19 FRA CITERNE Robert 3 5 21 17 0,600 4  
20 JPN SASAJIMA Takaaki 3 5 18 17 0,600 1  
20 FRA FERNANDEZ-ANSSOUX Quentin 3 5 18 17 0,600 1  
22 FRA GIORGI ENZO 3 6 23 18 0,500 5  
23 IND RAKHAL KUMAR Sethy 3 6 22 18 0,500 4  
24 ARG FREITAS Carlos 2 5 19 17 0,400 2  
25 POL BALSAM Bartlomiej 2 5 17 16 0,400 1  
26 IND PARVEEN Parveen 2 5 17 19 0,400 -2  
27 FRA TOKATLIAN Damien 2 5 17 20 0,400 -3  
28 POL SZLUFIK Mateusz 2 5 15 18 0,400 -3  
29 KOR CHOI Gunwoo 2 5 16 20 0,400 -4  
30 HKG CHOW Long Ho 2 6 16 24 0,333 -8  
31 IND VENKATESHWAR Ramesh 1 5 18 21 0,200 -3  
32 KUW ALHADDAD Abdullah 1 5 11 19 0,200 -8  
33 TPE LIAO Wei-Ting 1 5 15 24 0,200 -9  
34 USA SCHOONOVER William 1 5 13 22 0,200 -9  
35 BRA DE OLIVEIRA Lenilson 1 5 12 23 0,200 -11  
36 THA SANGSAWANG Korakod 1 5 10 21 0,200 -11  
37 POL ZELAZOWSKI Marcin 1 5 10 24 0,200 -14  
38 USA KAPLAN Abe 1 6 12 25 0,167 -13  
39 USA TYLER Gregory 1 6 9 28 0,167 -19  
40 POL KOCHAN Jakub 0 5 11 24 0,000 -13  
41 TPE LIU Shi-Chen 0 5 11 25 0,000 -14  
42 KUW ALBASTAKI Fahed Mohammad 0 5 7 25 0,000 -18  
43 KUW ABDULHADI Salem 0 6 5 30 0,000 -25  
44 KUW ALENEZI Abdullah 0 6 3 30 0,000 -27  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing