Ophardt Team
English · Deutsch · Français ·
  1. World Cup Szabla Kilinskiego
  2. Epee
  3. male
  4. Senior
  5. Individual
  6. B
  7. Warsaw (POL)
  8. July 13, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07.: Foil Women's S C
  • 11.07.: Foil Men's S C
  • 11.07.: Epee Women's S A
  • 11.07.: Epee Women's S B
  • 11.07.: Sabre Men's S A
  • 11.07.: Sabre Men's S B
  • 12.07.: Foil Women's S A
  • 12.07.: Foil Women's S B
  • 12.07.: Foil Men's S B
  • 12.07.: Foil Men's S A
  • 12.07.: Epee Women's S C
  • 12.07.: Epee Men's S C
  • 13.07.: Epee Men's S A
  • 13.07.: Epee Men's S B
  • 13.07.: Sabre Women's S B
  • 13.07.: Sabre Women's S A
  • 14.07.: Foil Men's S
  • 14.07.: Epee Women's S
  • 15.07.: Sabre Women's S
  • 15.07.: Sabre Men's S

Last transmission: 13.07.2019 10:43 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 BRA GUISSONE Jovane 5 5 25 4 1,000 21  
2 FRA PETER Yohan 5 5 25 9 1,000 16  
3 UKR NAUMENKO Oleg 5 5 25 10 1,000 15  
4 FRA CRATERE Marc Andre 5 5 20 7 1,000 13  
5 BLR PRANEVICH Andrei 4 4 20 8 1,000 12  
6 GBR COUTYA Dimitri 4 4 20 9 1,000 11  
7 CHN HU Daoliang 4 4 16 6 1,000 10  
8 IRQ ALI Ammar 4 5 24 8 0,800 16  
9 RUS KUZYUKOV Alexander 4 5 23 11 0,800 12  
10 POL PROKSA Mateusz 4 5 21 9 0,800 12  
11 UKR DATSKO Anton 4 5 24 13 0,800 11  
12 HUN TARJANYI Istvan 4 5 23 13 0,800 10  
13 POL RZASA Kamil 3 4 16 5 0,750 11  
14 FRA IFEBE Yannick 3 4 16 8 0,750 8  
15 RUS BEYCH Konstantin Yuryevich 3 5 22 17 0,600 5  
16 CAN MAINVILLE Pierre 3 5 17 12 0,600 5  
17 POL PLUTA Grzegorz 3 5 20 16 0,600 4  
18 RUS KURZIN Alexander 3 5 17 14 0,600 3  
19 POL BANACM Patryk 3 5 19 18 0,600 1  
20 POL DABROWSKI Michal 3 5 19 20 0,600 -1  
21 POL LEWONOWSKI Grzegorz 2 4 18 16 0,500 2  
22 GRE TRIANTAFYLLOU Panagiotis 2 4 13 16 0,500 -3  
23 JPN AKIRA Tsunoda 2 4 10 13 0,500 -3  
24 ISR RADA Matoko 2 4 13 17 0,500 -4  
25 LAT SATREVICS Andrejs 2 5 18 11 0,400 7  
26 POL GRAD Radoslaw 2 5 20 19 0,400 1  
27 ARG ALDERETE Hugo 2 5 17 19 0,400 -2  
28 POL KARBOWNIK Marcin 2 5 14 20 0,400 -6  
29 JPN FUJITA Michinobu 2 5 12 18 0,400 -6  
30 KOR PARK Chunhee 2 5 13 21 0,400 -8  
31 SUI DE OLIVEIRA Frederico Noah 1 4 13 16 0,250 -3  
32 HUN GERGELY Istvan 1 4 12 15 0,250 -3  
33 GER KRATZAT Holger 1 4 13 18 0,250 -5  
34 LAT GARKULS-GUREVICS Olegs 1 4 13 19 0,250 -6  
35 GBR RASHID Shah 1 5 12 19 0,200 -7  
36 BLR MALINOVSKI Aleh 1 5 12 21 0,200 -9  
37 USA LOVEJOY Curtis 1 5 9 23 0,200 -14  
38 GER CHEEMA Balwinder 1 5 7 21 0,200 -14  
39 ITA PAOLUCCI Gianmarco 1 5 9 24 0,200 -15  
40 LBN SEMAAN Elias 0 4 7 20 0,000 -13  
41 POL LAZAR Szymon 0 4 6 20 0,000 -14  
42 POL WIKTOROWICZ Wieslaw 0 5 8 23 0,000 -15  
43 GER WIDMAIER Tim 0 5 8 25 0,000 -17  
44 POL GASZYK Adam 0 5 7 25 0,000 -18  
45 LTU SILIAUSKAS Tomas 0 5 5 25 0,000 -20  
9999 KUW ALDOUSARI Farraj 0 0 0 0 0,000   F
9999 KUW ALI Sulaiman 0 0 0 0 0,000   F
9999 BRA CHAVES Vanderson Luis 0 0 0 0 0,000   F

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing