Ophardt Team
English · Deutsch · Français ·
  1. IWAS Wheelchair World Cup Szabla Kilinskiego
  2. Sabre
  3. male
  4. Senior
  5. Individuel
  6. A
  7. Warsaw (POL)
  8. July 1, 2017

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 29.06.: Foil Men's S A
  • 29.06.: Foil Men's S B
  • 29.06.: Foil Men's S C
  • 29.06.: Epee Women's S B
  • 29.06.: Epee Women's S A
  • 29.06.: Epee Women's S C
  • 30.06.: Foil Women's S C
  • 30.06.: Foil Women's S B
  • 30.06.: Epee Men's S B
  • 30.06.: Epee Men's S A
  • 30.06.: Sabre Women's S A
  • 30.06.: Sabre Men's S B
  • 01.07.: Foil Women's S A
  • 01.07.: Epee Men's S C
  • 01.07.: Sabre Women's S B
  • 01.07.: Sabre Men's S A
  • 02.07.: Epee Men's S
  • 02.07.: Sabre Women's S
  • 02.07.: Sabre Men's S

Last transmission: 01.07.2017 11:23 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 CHN TIAN Jianquan 6 6 30 5 1,000 25  
2 UKR DEMCHUK Andrii 6 6 30 7 1,000 23  
3 GBR GILLIVER Piers 5 5 25 9 1,000 16  
4 CHN CHEN Yijun 4 4 20 7 1,000 13  
5 CHN CHENG Yang 5 6 29 9 0,833 20  
6 UKR TSEDRYK Vadym 5 6 28 15 0,833 13  
7 GRE PYLARINOS-MARKANTONATOS Gerasimos 5 6 26 16 0,833 10  
8 ITA PELLEGRINI Alberto 4 5 23 10 0,800 13  
9 GRE NTOUNIS Vasileios 3 4 15 10 0,750 5  
10 HUN OSVATH Richard 4 6 26 13 0,667 13  
11 ITA GIORDAN Edoardo 4 6 28 18 0,667 10  
12 RUS DRONOV Viktor 4 6 23 17 0,667 6  
13 POL ZIOMEK Rafal 4 6 23 18 0,667 5  
14 FRA LEMOINE Ludovic 3 5 16 17 0,600 -1  
15 FRA CITERNE Robert 3 6 21 18 0,500 3  
16 RUS SHABUROV Maxim 2 4 13 12 0,500 1  
17 RUS KARPOV Mikhail 3 6 21 24 0,500 -3  
18 HUN GOETTLINGER Daniel 3 6 19 25 0,500 -6  
19 UKR MANKO Artem 2 5 22 19 0,400 3  
20 GER SCHMIDT Maurice 2 6 23 23 0,333 0  
21 RUS NAGAEV Nikita 2 6 19 22 0,333 -3  
22 POL TRETER Rafal Bogdan 2 6 18 25 0,333 -7  
23 HUN ZSOLNAY Sandor 2 6 15 28 0,333 -13  
24 POL SIATKOWSKI Michal 1 4 7 19 0,250 -12  
25 CAN ROUSELL Ryan 1 5 11 23 0,200 -12  
26 KOR SHIN Chang Sik 1 6 15 29 0,167 -14  
27 JPN YASU Naoki 1 6 14 29 0,167 -15  
28 CAN HEBERT Matthieu 1 6 7 27 0,167 -20  
29 ESP PRIOR MAJON Alexander 0 4 13 20 0,000 -7  
30 GER ROUT Dimitrij 0 5 6 25 0,000 -19  
31 GER GADOW Sebastian 0 6 10 30 0,000 -20  
32 JPN SASAJIMA TAKAAKI 0 6 3 30 0,000 -27  
9999 GER OTTO Andre 0 0 0 0 0,000   A

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing