
Finale 1
| Piste | Referee | Videoreferee |
|---|---|---|
| PODIUM1 | ZHANG Jessica | PUPPATTI Pierre |
|
RIGO Leonardo | D 4 | V 15 | FUJITA Michinobu |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RIGO L | 0 | 1 3:00 | 0 | Fujita M. | ||||||
| RIGO L | 0 | 1 2:58 | 1 | Fujita M. | ||||||
| RIGO L | 0 | 1 2:58 | 2 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:53 | 2 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:50 | 3 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:47 | 4 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:42 | 5 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:42 | 6 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:41 | 7 | Fujita M. | ||||||
| RIGO L | 2 | 1 2:38 | 7 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:38 | 7 | Fujita M. | ||||||
| RIGO L | 1 | 1 2:38 | 8 | Fujita M. | ||||||
| RIGO L | 1 | 2 3:00 | 9 | Fujita M. | ||||||
| RIGO L | 1 | 2 2:56 | 10 | Fujita M. | ||||||
| RIGO L | 2 | 2 2:56 | 10 | Fujita M. | ||||||
| RIGO L | 2 | 2 2:53 | 11 | Fujita M. | ||||||
| RIGO L | 2 | 2 2:51 | 12 | Fujita M. | ||||||
| RIGO L | 2 | 2 2:50 | 13 | Fujita M. | ||||||
| RIGO L | 3 | 2 2:50 | 13 | Fujita M. | ||||||
| RIGO L | 3 | 2 2:49 | 14 | Fujita M. | ||||||
| RIGO L | 4 | 2 2:48 | 14 | Fujita M. | ||||||
| RIGO L | 4 | 2 2:45 | 15 | Fujita M. |
