
Table of 16 2
Piste | Referee | Referee |
---|---|---|
RED1 | KIM Yong Kook | ANGOTTI Mattia |
![]() |
UNITED STATES | D 31 | V 45 | GERMANY |
![]() |
||
SCHOONOVER William | 1 (-4) | 1 | 5 | 5 (4) | HAUPT Julius | ||
KAPLAN Abe | 9 (8) | 10 | 6 | 1 (-8) | ROUT Dimitrij | ||
RODGERS Scott | 0 (-9) | 10 | 15 | 9 (9) | CURSIEFEN Clemens | ||
SCHOONOVER William | 5 (0) | 15 | 20 | 5 (0) | ROUT Dimitrij | ||
RODGERS Scott | 0 (-5) | 15 | 25 | 5 (5) | HAUPT Julius | ||
KAPLAN Abe | 12 (7) | 27 | 30 | 5 (-7) | CURSIEFEN Clemens | ||
RODGERS Scott | 0 (0) | 27 | 30 | 0 (0) | ROUT Dimitrij | ||
SCHOONOVER William | 4 (-6) | 31 | 40 | 10 (6) | CURSIEFEN Clemens | ||
KAPLAN Abe | 0 (-5) | 31 | 45 | 5 (5) | HAUPT Julius |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|