
Table of 16 7
Piste | Referee | Referee |
---|---|---|
11 | KHACHATRYAN Harutyun | GRUNDY Sean |
![]() |
JAPAN | V 45 | D 33 | BRAZIL |
![]() |
||
KANO Shintaro | 5 (5) | 5 | 0 | 0 (-5) | GUISSONE Jovane | ||
TSUNODA Akira | 5 (1) | 10 | 4 | 4 (-1) | DAMASCENO Kevin | ||
SASAJIMA Takaaki | 5 (-2) | 15 | 11 | 7 (2) | DE OLIVEIRA Lenilson | ||
TSUNODA Akira | 5 (-1) | 20 | 17 | 6 (1) | GUISSONE Jovane | ||
KANO Shintaro | 5 (3) | 25 | 19 | 2 (-3) | DE OLIVEIRA Lenilson | ||
SASAJIMA Takaaki | 5 (4) | 30 | 20 | 1 (-4) | DAMASCENO Kevin | ||
TSUNODA Akira | 5 (0) | 35 | 25 | 5 (0) | DE OLIVEIRA Lenilson | ||
SASAJIMA Takaaki | 5 (-1) | 40 | 31 | 6 (1) | GUISSONE Jovane | ||
KANO Shintaro | 5 (3) | 45 | 33 | 2 (-3) | DAMASCENO Kevin |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|