
Table 9-16 2
Piste | Referee | Referee |
---|---|---|
11 | CHO Ayoung | KHACHATRYAN Harutyun |
![]() |
HONG KONG | D 20 | V 45 | POLAND |
![]() |
||
KWONG Yuen Hing | 1 (-4) | 1 | 5 | 5 (4) | NALEWAJEK Michal | ||
GLASS Sean | 9 (6) | 10 | 8 | 3 (-6) | BANACH Patryk | ||
LEE Sheung Ho | 1 (-6) | 11 | 15 | 7 (6) | ZIOMEK Rafal | ||
KWONG Yuen Hing | 1 (-4) | 12 | 20 | 5 (4) | BANACH Patryk | ||
LEE Sheung Ho | 0 (-5) | 12 | 25 | 5 (5) | NALEWAJEK Michal | ||
GLASS Sean | 2 (-3) | 14 | 30 | 5 (3) | ZIOMEK Rafal | ||
LEE Sheung Ho | 3 (-2) | 17 | 35 | 5 (2) | BANACH Patryk | ||
KWONG Yuen Hing | 2 (-3) | 19 | 40 | 5 (3) | ZIOMEK Rafal | ||
GLASS Sean | 1 (-4) | 20 | 45 | 5 (4) | NALEWAJEK Michal |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|