
Table 9-16 3
Piste | Referee | Referee |
---|---|---|
13 | PUPPATTI Pierre | HORPECHAKIT Parinya |
![]() |
IRAQ | V 45 | D 40 | INDIA |
![]() |
||
AL-MADHKHOORI Zainulabdeen | 5 (1) | 5 | 4 | 4 (-1) | SETHY Rakhal Kumar | ||
AL-OGAILI Hayder | 5 (4) | 10 | 5 | 1 (-4) | BEHERA Omm Prakash | ||
ALNEZRI Abdulrahman | 3 (-7) | 13 | 15 | 10 (7) | RAO Venkateshwar Ramesh | ||
AL-MADHKHOORI Zainulabdeen | 7 (7) | 20 | 15 | 0 (-7) | BEHERA Omm Prakash | ||
ALNEZRI Abdulrahman | 1 (-9) | 21 | 25 | 10 (9) | SETHY Rakhal Kumar | ||
AL-OGAILI Hayder | 9 (5) | 30 | 29 | 4 (-5) | RAO Venkateshwar Ramesh | ||
ALNEZRI Abdulrahman | 3 (-3) | 33 | 35 | 6 (3) | BEHERA Omm Prakash | ||
AL-MADHKHOORI Zainulabdeen | 7 (6) | 40 | 36 | 1 (-6) | RAO Venkateshwar Ramesh | ||
AL-OGAILI Hayder | 5 (1) | 45 | 40 | 4 (-1) | SETHY Rakhal Kumar |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|