
Table of 8 1
Piste | Referee | Referee | Assistant |
---|---|---|---|
BLUE1 | WONG Anna | BALOGH Reka | KIM Yong Kook |
![]() |
GERMANY | D 37 | V 45 | GREAT BRITAIN |
![]() |
||
HAUPT Julius | 1 (-4) | 1 | 5 | 5 (4) | GILLIVER Piers | ||
ROUT Dimitrij | 0 (-5) | 1 | 10 | 5 (5) | LAM WATSON Oliver | ||
CURSIEFEN Clemens | 8 (3) | 9 | 15 | 5 (-3) | COUTYA Dimitri | ||
ROUT Dimitrij | 0 (-5) | 9 | 20 | 5 (5) | GILLIVER Piers | ||
HAUPT Julius | 8 (3) | 17 | 25 | 5 (-3) | COUTYA Dimitri | ||
CURSIEFEN Clemens | 5 (0) | 22 | 30 | 5 (0) | LAM WATSON Oliver | ||
ROUT Dimitrij | 1 (-4) | 23 | 35 | 5 (4) | COUTYA Dimitri | ||
CURSIEFEN Clemens | 3 (-2) | 26 | 40 | 5 (2) | GILLIVER Piers | ||
HAUPT Julius | 11 (6) | 37 | 45 | 5 (-6) | LAM WATSON Oliver |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|