
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | KHETSURIANI Irma | 1.1 | 282.0 | |
| 2 | Exempt | PASQUINO Rossana | 1.2 | 224.0 | |
| 3 | Exempt | JANA Saysunee | 1.3 | 194.0 | |
| 4 | Exempt | TAUBER Sylvi | 1.4 | 177.0 | |
| 5 | Exempt | SABLON Sophie | 1.6 | 115.0 | |
| 6 | Exempt | MEZO Boglarka | 1.7 | 110.0 | |
| 7 | XIAO Rong | 1.8 | 106.0 | ||
| 8 | PACEK Jadwiga | 1.9 | 98.0 | ||
| 9 | DOLOH Nadiia | 1.11 | 90.0 | ||
| 10 | CHO Eun Hye | 1.12 | 82.0 | ||
| 11 | ABE Chisato | 1.13 | 66.0 | ||
| 12 | VAN DORPE Roswitha | 1.14 | 64.0 | ||
| 13 | SANTOS Monica | 1.16 | 62.0 | ||
| 14 | STRAWINSKA Karolina | 1.18 | 56.0 | ||
| 15 | TONG Nga Ting | 1.19 | 52.0 | ||
| 16 | KALTSI Georgia | 1.21 | 38.0 | ||
| 17 | AO Lanzhu | 1.22 | 34.0 | ||
| 18 | LOUFAKI Kalliopi | 1.23 | 26.0 | ||
| 19 | MARKOWSKA Julia Anna | 1.27 | 20.0 | ||
| 20 | POZNIAK Tetiana | 1.28 | 16.0 | ||
| 21 | LOWTHIAN Trinity | 1.31 | 12.0 | ||
| 22 | NAYAK Pujaswini | 1.36 | 8.0 | ||
| 23 | KANG Su | 1.42 | 4.0 | ||
| 24 | HUTTER Denise | 1.43 | 4.0 | ||
| 25 | QIN Zheng | 1.45 | 4.0 |
Ranks prefixed by "T" have been decided by draw.
